Last updated: 12/02/2021
A comprehensive list of Freesat channels for Freesat receivers and TVs with in-built Freesat tuner.
England, CI, IoM | N Ireland | Scotland | Wales | |
---|---|---|---|---|
101 | BBC One SD regions | BBC One NI HD | BBC One Scotland HD | BBC One Wales HD |
102 | BBC Two HD | BBC Two NI SD | BBC Two HD | BBC Two Wales HD |
103 | ITV HD (not CI) | UTV | STV or ITV Border | ITV Wales HD |
104 | Channel 4 | Channel 4 | Channel 4 | S4C HD |
105 | Channel 5 HD | Channel 5 HD | Channel 5 HD | Channel 5 HD |
106 | BBC One HD (no regions) | BBC Two Eng / Sco HD | BBC Scotland HD | Channel 4 SD |
107 | BBC Four HD | BBC Four HD | BBC Four HD | BBC Four HD |
108 | BBC Scotland HD | BBC Scotland HD | BBC Scotland SD | BBC Scotland HD |
109 | BBC Alba | BBC Alba | BBC Alba | BBC Alba |
110 | BBC Two SD | BBC One NI SD | BBC One Scot SD | BBC One Wales SD |
111 | ITV SD (CI: ITV Meridian HD) | UTV HD | STV HD or ITV HD | ITV SD |
112 | ITV+1 | UTV+1 | ITV+1 (Border only) | ITV+1 |
All of the UK | ||
---|---|---|
113 | ITV2 | |
114 | ITV2 +1 | |
115 | ITV3 | |
116 | ITV3 +1 | |
117 | ITV4 | |
118 | ITVBe | |
119 | ITVBe +1 | |
120 | S4C HD | In Wales on 104. |
121 | Channel 4 + 1 | |
122 | E4 | |
123 | E4+1 | |
124 | More4 | |
125 | More4 +1 | |
127 | 4seven | |
128 | Channel 5 + 1 | |
129 | 5USA | |
130 | 5USA +1 | |
131 | 5* | |
132 | Paramount | |
133 | 5SELECT | |
134 | CBS Drama | |
135 | CBS Reality | |
136 | CBS Reality +1 | |
137 | CBS Action | |
138 | Horror Channel | |
139 | Horror Channel +1 | |
141 | 5STAR+1 | |
142 | Sony Channel | |
143 | Sony Channel+1 | |
144 | Pick | |
145 | Pick+1 | |
146 | Challenge | |
147 | Sky Arts | |
148 | Food Network | |
149 | Food Network +1 | |
150 | DMAX | |
151 | DMAX+1 | |
154 | ITV4+1 | |
155 | PBS America | |
157 | Dave | |
158 | Drama | |
159 | Yesterday | |
160 | Really | |
161 | Showcase | |
162 | Blaze | |
164 | Together | |
165 | Forces TV | |
166 | HGTV | |
167 | Quest HD | |
168 | Quest+1 | |
169 | Quest Red | |
170 | Quest Red+1 | |
171 | YANGA! | |
172 | Quest | |
173 | BBC Four SD | |
174 | BBC Scotland SD | Not Scotland |
175 | Smithsonian HD | |
177 | Court TV | |
NEWS AND SPORT | ||
200 | BBC News HD | |
201 | BBC Parliament | |
202 | Sky News | |
203 | Al Jazeera English | |
204 | France 24 | |
206 | RT HD | |
207 | CNN | |
208 | Bloomberg HD | |
209 | NHK World-Japan HD | |
210 | CNBC | |
212 | BBC News SD | |
213 | Channels 24 | |
214 | Arirang TV HD | |
215 | TRT World | |
250 | Sporty Stuff HD | |
FILMS | ||
300 | Film 4 | |
301 | Film 4+1 | |
302 | Sony Movies | |
303 | Sony Movies Classic | |
304 | Sony Movies Classic+1 | |
305 | Sony Movies Action | |
306 | Talking Pictures TV | |
MUSIC | ||
516 | Spotlight | |
CHILDREN | ||
600 | CBBC HD | |
601 | CBeebies HD | |
602 | CITV | |
603 | POP | |
604 | Pop Max | |
605 | Tiny Pop | |
606 | CBBC SD | |
607 | CBeebies SD | |
RELIGION | ||
690 | Inspiration | |
691 | Daystar HD | |
692 | Revelation | |
694 | GOD Channel | |
695 | Sonlife | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Live Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC Radio 4 LW | |
711 | BBC World Service | |
712 | BBC Radio Scotland | |
713 | BBC Radio Nan Gaidheal | |
714 | BBC Radio Wales | |
715 | BBC Radio Cymru | |
716 | BBC Radio Ulster | |
717 | BBC Radio Foyle | |
718 | Variations: | BBC Radio London (London) BBC Radio Cymru 2 (Wales) |
719 | Capital | |
720 | Capital Xtra | |
721 | Classic FM | |
722 | Gold | |
723 | Radio X | |
724 | Absolute | |
726 | Absolute 80s | |
730 | Planet Rock | |
731 | TalkSport | |
732 | Smooth | |
733 | Heart | |
734 | LBC | |
735 | BBC Radio Cymru 2 | Except Wales, where it is on channel 718. |
736 | Virgin Radio UK | |
750 | RTÉ Radio 1 | |
751 | RTÉ 2FM | |
752 | RTÉ Lyric | |
753 | RTÉ RnaG | |
786 | Forces Radio BFBS | |
790 | TWR | |
SHOPPING | ||
800 | QVC | |
801 | QVC Beauty | |
802 | QVC Extra | |
803 | QVC Style | |
805 | Gems TV (Gemporia) | |
807 | Jewellery Maker | |
809 | TJC | |
812 | Ideal World HD | |
813 | Create & Craft HD | |
817 | Hochanda | |
REGIONAL VERSIONS | Viewers living in the region / nation will see their version in their normal position on channels 101-103. |
|
949 | BBC Two HD | in England / Scotland on 102 |
950 | BBC One London | |
951 | BBC One Channel Islands | |
952 | BBC One East Midlands | |
953 | BBC One East (East) | Norwich |
954 | BBC One East (West) | Cambridge |
955 | BBC One North West | |
956 | BBC One North East and Cumbria | |
957 | BBC One Northern Ireland | |
958 | BBC One Oxford | |
959 | BBC One South East | |
960 | BBC One Scotland | |
961 | BBC One South | |
962 | BBC One South West | |
963 | BBC One West Midlands | |
964 | BBC One Wales | |
965 | BBC One West | |
966 | BBC One Yorks | Leeds |
967 | BBC One E Yorks and Lincs | Hull |
968 | BBC Two Network | Eng/Sco |
969 | BBC Two Northern Ireland | Except Northern Ireland |
971 | BBC Two Wales HD | Except Wales |
972 | BBC One HD | England - no regions |
973 | BBC One Scotland HD | |
974 | Channel 4 AD | Except London |
975 | Channel 4+1 AD | Except London |
976 | BBC One Wales HD | |
977 | ITV London AD | Except London |
978 | BBC One NI HD | |
979 | BBC Two Wales | |
OTHER | ||
981 | BBC RB1 | BBC Red Button |
2101 | Rakuten TV | New Freesat devices only. |
2102 | BBC iPlayer | New Freesat devices only. |
Channel availability subject to change at short or no notice. This listing is reviewed monthly.
Viewers requiring support should visit Freesat Help. Poor weather (heavy rain / snow / strong winds) as well as degradation of cables, dish and LNB can affect satellite reception, resulting in the loss of groups of channels.