Last updated: 12/02/2021
A comprehensive list of Virgin Media channels and their numbers for UK subscribers.
Number | Service Name | Comments / Variations |
---|---|---|
100 | Virgin Media Previews HD | |
101 | BBC One | HD in Sco/Wal/NI, SD in England |
102 | BBC Two HD | |
103 | ITV/STV/UTV HD | |
104 | Channel 4 | HD in London; S4C HD in Wales |
105 | Channel 5 HD | |
106 | E4 | |
107 | BBC Four HD | |
108 | BBC One HD (England) | C4 (Wales); BBC Scotland HD (Scotland) |
109 | Sky One HD | |
110 | Sky One | |
111 | Sky Witness HD | |
112 | Sky Witness | |
113 | ITV | |
114 | ITV +1 | |
115 | ITV2 | |
116 | ITV2 +1 | |
117 | ITV3 | |
118 | ITV4 | |
119 | ITVBe | |
120 | ITVBe +1 (Eng/Wal/NI) | BBC Alba (Scotland) |
121 | Sky Comedy HD | |
122 | Sky Comedy | |
123 | Sky Arts | |
124 | GOLD HD | |
125 | W | |
126 | alibi | |
127 | Dave | |
128 | Really | |
129 | Yesterday | |
130 | Drama | |
131 | Dave ja vu | |
132 | Comedy Central HD | |
133 | Comedy Central +1 | |
134 | MTV HD | |
135 | Sky Crime HD | |
136 | Sky Crime | |
137 | SYFY HD | |
138 | SYFY | |
139 | E! HD | |
140 | E! | |
141 | Channel 4 HD | SD in London |
142 | Channel 4 +1 | |
143 | 4seven | |
145 | E4 HD | |
146 | E4 +1 | |
147 | More4 | |
148 | CBS Reality | |
149 | Horror Channel | |
150 | Paramount Network HD | |
151 | 5STAR | |
152 | 5Select | |
153 | 5 USA | |
154 | Channel 5 | |
155 | Channel 5 +1 | |
156 | Sky Arts HD | |
157 | FOX | |
158 | FOX +1 | |
159 | Local TV | (in some areas only, e.g. London Live in London) |
160 | Sky Two | |
161 | BBC Alba (Eng/Wal/NI) | On 120 in Scotland |
162 | BBC Scotland HD (Eng/Wal/NI) | ITVBe+1 (Scotland) |
164 | Challenge | |
165 | Pick | |
166 | S4C HD (Eng/Wal/NI) | On 104 in Wales |
167 | TLC HD | |
168 | Investigation Discovery (ID) | |
169 | Quest HD | |
170 | Quest Red | |
171 | DMAX | |
172 | TLC +1 | |
173 | Investigation Discovery +1 | |
174 | ITV3 +1 | |
175 | ITV4 +1 | |
176 | ITV2 HD | |
177 | ITV3 HD | |
178 | ITV4 HD | |
179 | ITVBe HD | |
180 | Sky Witness +1 | |
181 | Comedy Central | |
182 | Comedy Central Extra | |
183 | MTV | |
184 | BET | |
185 | 5 USA +1 | |
186 | 5STAR +1 | |
187 | Paramount Network | |
189 | Sony Channel | |
190 | W +1 | |
191 | alibi +1 | |
192 | CBS Justice | |
194 | GOLD +1 | |
195 | More4 HD | |
196 | More4 +1 | |
197 | CBS Drama | |
198 | YouTube | |
199 | FOX HD | |
200 | Yesterday +1 | |
201 | CBS Reality +1 | |
202 | Horror Channel +1 | |
203 | 4seven HD | |
204 | Netflix | |
205 | Amazon Prime Video | |
207 | Sky Crime +1 | |
208 | Lifetime HD | |
209 | Crime + Investigation HD | |
211 | W HD | |
212 | alibi HD | |
213 | Quest +1 | |
214 | DMAX +1 | |
216 | BLAZE | |
222 | Crime + Investigation +1 | |
226 | Drama +1 | |
227 | Dave HD | |
229 | SYFY +1 | |
FACTUAL AND LIFESTYLE | ||
245 | Eden | |
246 | Eden +1 | |
247 | Eden HD | |
250 | Discovery HD | |
251 | Animal Planet HD | |
252 | Discovery Science | |
256 | Discovery Turbo | |
257 | Discovery History | |
258 | Discovery +1 | |
259 | Animal Planet +1 | |
260 | Discovery Science +1 | |
261 | Discovery History +1 | |
265 | Nat Geo Wild HD | |
266 | National Geographic | |
267 | National Geographic +1 | |
268 | National Geographic HD | |
269 | Together | |
270 | Sky History HD | |
271 | Sky History+1 | |
272 | Sky History 2 HD | |
273 | PBS America | |
274 | Forces TV | |
276 | Smithsonian Channel HD | |
277 | Sky Documentaries HD | |
278 | Sky Documentaries | |
279 | Sky Nature HD | |
280 | Sky Nature | |
285 | Food Network | |
286 | HGTV | |
290 | HGTV +1 | |
292 | God Channel | |
MUSIC | ||
300 | VM Music | |
310 | MTV Music | |
311 | MTV Live HD | |
312 | MTV Hits | |
313 | MTV Base | |
316 | MTV Classic | |
335 | The Box | |
336 | Box Hits | |
337 | 4Music | |
338 | Kiss | |
340 | Magic | |
342 | Kerrang! | |
344 | Vevo | |
345 | Clubland TV | |
346 | Now 80s | |
347 | Now 90s | |
348 | Now 70s | |
FILMS | Sky Cinema channels often temporarily rebrand to mark special seasons of movies. Their standard names are listed here. |
|
400 | Virgin Movies Previews | |
401 | Sky Cinema Premiere HD | |
402 | Sky Cinema Select HD | |
403 | Sky Cinema Hits HD | |
404 | Sky Cinema Greats HD | |
406 | Sky Cinema Family HD | |
407 | Sky Cinema Action HD | |
408 | Sky Cinema Comedy HD | |
409 | Sky Cinema Thriller HD | |
410 | Sky Cinema Drama HD | |
411 | Sky Cinema Sci-Fi & Horror HD | |
412 | Sky Cinema Animation | |
415 | TCM Movies | |
416 | TCM Movies HD | |
417 | TCM Movies +1 | |
419 | Movies 24 | |
420 | Movies 24 + | |
424 | Sony Movies Classic | |
425 | Sony Movies | |
426 | Sony Movies Action | |
428 | Film4 | |
429 | Film4 HD | |
430 | Film4 +1 | |
445 | Talking Pictures TV | |
SPORT | Sky Sports channels often temporarily rebrand to cover certain sports events. Their standard names are listed here. |
|
501 | Sky Sports Main Event HD | |
502 | Sky Sports Premier League HD | |
503 | Sky Sports Football HD | |
504 | Sky Sports Cricket HD | |
505 | Sky Sports Golf HD | |
506 | Sky Sports F1 HD | |
507 | Sky Sports Action HD | |
508 | Sky Sports Arena HD | |
509 | Sky Sports News HD | |
510 | Sky Sports Mix HD | |
511 | Sky Sports Main Event | |
512 | Sky Sports Premier League | |
513 | Sky Sports Football | |
514 | Sky Sports Cricket | |
515 | Sky Sports Golf | |
516 | Sky Sports F1 | |
517 | Sky Sports Action | |
518 | Sky Sports Arena | |
519 | Sky Sports News | |
520 | Sky Sports Mix | |
521 | Eurosport 1 HD | |
522 | Eurosport 2 HD | |
526 | MUTV | |
527 | BT Sport 1 HD | |
528 | BT Sport 2 HD | |
529 | BT Sport 3 HD | |
530 | BT Sport ESPN HD | |
531 | BT Sport Ultimate | |
535 | Sky Sports Racing | |
536 | Racing TV HD | |
544 | LFC TV HD | |
546 | BoxNation | |
551 | Premier Sports 1 HD | |
552 | Premier Sports 2 HD | |
553 | FreeSports HD | |
554 | LaLigaTV HD | |
NEWS | ||
601 | BBC News HD | |
602 | Sky News HD | |
603 | Sky News | |
605 | BBC Parliament | |
607 | CNN | |
609 | Bloomberg HD | |
613 | CNBC | |
620 | Euronews | |
621 | NDTV 24x7 | |
622 | Al Jazeera English | |
624 | France 24 English HD | |
625 | NHK World-Japan HD | |
CHILDREN'S | ||
701 | CBBC HD | |
702 | CBeebies HD | |
703 | Baby TV | |
704 | Cartoon Network | |
705 | Cartoon Network +1 | |
706 | Cartoonito | |
712 | Nickelodeon | |
713 | Nick +1 | |
714 | Nick HD | |
715 | Nick Jr. | |
716 | Nick Jr. Too | |
717 | Nicktoons | |
730 | Boomerang | |
731 | Boomerang +1 | |
732 | Cartoon Network HD | |
734 | CITV | |
736 | Pop | |
737 | Tiny Pop | |
SHOPPING | ||
740 | QVC | |
741 | QVC Beauty | |
742 | QVC Style | |
747 | Ideal World | |
748 | Create and Craft | |
755 | Gems TV | |
756 | Jewellery Maker | |
757 | TJC | |
INTERNATIONAL | ||
800 | Desi App Pack | |
801 | Utsav Gold HD | |
802 | Utsav Bharat | |
803 | Utsav Plus HD | |
805 | SONY TV ASIA HD | |
806 | SONY MAX HD | |
807 | SONY SAB | |
808 | SONY MAX 2 | |
809 | Zee TV | |
810 | Zee Cinema HD | |
815 | B4U Movies | |
816 | B4U Music | |
826 | Colors TV HD | |
827 | Colors Rishtey | |
828 | Colors Cineplex | |
829 | NDTV Good Times | |
831 | Al Jazeera Arabic | |
832 | France 24 French HD | |
833 | HUM Europe | |
837 | NDTV Spice | |
838 | Islam Channel | |
839 | Islam Channel Urdu | |
AUDIO DESCRIPTION | ||
851 | BBC One AD | |
852 | BBC Two AD | |
853 | ITV AD | |
854 | Channel 4 AD | |
855 | Channel 5 AD | |
856 | S4C AD | |
VARIATIONS | ||
861 | BBC One England | |
862 | BBC One Scotland | |
863 | BBC One NI | |
864 | BBC One Wales | |
865 | BBC Two England | |
RADIO | ||
901 | BBC Radio 1 | |
902 | BBC Radio 2 | |
903 | BBC Radio 3 | |
904 | BBC Radio 4 | |
905 | BBC Radio 5 Live | |
906 | BBC World Service | |
907 | BBC Radio 1Xtra | |
908 | BBC Radio 5 Live Sports Extra | |
909 | BBC Radio 6 Music | |
910 | BBC Radio 4 Extra | |
911 | BBC Radio 4 LW | |
912 | BBC Asian Network | |
913 | BBC Radio Cymru 2 | |
915 | Absolute Radio | |
916 | Smooth Radio | |
917 | RTÉ Radio 1 | |
918 | Heart | |
919 | LBC | |
920 | WRN | |
921 | Heart 80s | |
922 | Classic FM | |
923 | Gold | |
924 | Planet Rock | |
927 | TalkSPORT | |
928 | Magic | |
930 | BBC Radio Scotland | |
931 | BBC Radio Wales | |
932 | BBC Radio Ulster | |
933 | BBC Radio Foyle | |
934 | BBC Radio Nan Gaidheal | |
936 | BBC Radio Cymru | |
937 | BBC Radio London | |
951 | Absolute 80s | |
952 | Absolute Classic Rock | |
958 | Capital | |
959 | Capital Xtra | |
960 | Radio X | |
963 | Kiss | |
ADULT | ||
968 | PIN Help | Advisory |
969 | Previews | |
970 978 | TVX | |
971 | Babes and Brazzers | |
972 980 | Adult Channel | |
973 979 | XXX Brits | |
981 | Babenation | |
982 | Meet The Babes | |
985 | PIN Help | Advisory |
OTHER | ||
991 | BBC RB1 | BBC Red Button service. |
997 | Get Moving | |
998 | VM Previews | |
999 | VM Ultra HD |
Channels may change at short or no notice. This listing is reviewed on a monthly basis.
Subscribers requiring support should visit the Virgin Media help centre.