Last updated: 30/06/2022
Freeview channels can change with little or no notice. This list will be updated every month. Reception of channels subject to location and/or receiving equipment.
Key:
14 | Channel number in bold; channel broadcast on all transmitters, including relays. (Viewers in some areas will only receive these channels via their local transmitters.) |
🟨 | DVB-T2 Subject to coverage, requires Freeview Play / Freeview HD. |
🟢 | Green button live restart function Freeview Play devices; not available on all programmes. |
▶️ | Available live via the Freeview mobile app Individual programmes may be unavailable online. Requires co-installation of BBC iPlayer, ITV Hub, All4, My5 and UKTV Play. |
Number | Service Name | Comments |
---|---|---|
1 | BBC One | 🟢▶ |
2 | BBC Two | 🟢▶ |
3 | ITV | ▶ |
4 | Channel 4 S4C (Wales) | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
7 7 | Local TV (England) Channel 4 (Wales) | |
8 | Local TV | Cardiff, Carlisle, London, Mold, Swansea, York |
9 | BBC Four | 🟢▶ |
10 | ITV3 | ▶ |
11 | Sky Arts | |
12 | Quest | |
13 | E4 | ▶ [Not via relays in Wales] |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
16 | QVC | |
17 | Really | |
18 | More 4 | ▶ |
19 | Dave | |
20 | Drama | |
21 | 5 USA | |
22 | TJC | |
23 | BBC Three | 🟢▶ |
25 | W | |
26 | ITV4 | ▶ |
27 | Yesterday | |
28 | ITVBe | ▶ |
29 | ITV2+1 | |
30 | E4+1 | |
31 | E4 Extra | |
32 | 5 STAR | ▶ |
33 | 5ACTION | ▶ |
34 | GREAT! movies | |
35 | ITV+1 | |
36 | Pick | |
37 | QVC Beauty | 1900-1300 |
38 | QVC Style | 1300-1900 |
39 | DMAX | |
40 | Quest Red | |
41 | Legend | |
42 | GREAT! movies action | Not Wales |
43 | Food Network | |
44 | HGTV | |
45 | Gems TV | |
46 | Channel 5+1 | |
47 | Film4+1 | |
48 | Challenge | |
49 | 4seven | ▶ |
50 | GREAT! tv | Local TV coverage areas only. |
51 | Ideal World | |
52 | GREAT! movies classic | Local TV coverage areas only. |
56 | 5 SELECT | 🟨 ▶ |
57 | Smithsonian Channel | |
58 | ITVBe+1 | 0400-0500 |
59 | ITV3+1 | 2100-0400 |
60 | Drama+1 | |
61 | GREAT! movies+1 | 2200-0600 Local TV coverage areas only. |
62 | GREAT! tv+1 | 0400-2200 Manchester only |
63 | GREAT! movies classic+1 / | 2200-0400 Manchester only |
64 | Blaze | |
65 | That's TV UK | 0700-0100 |
66 | TBN UK | 🟨 |
67 | CBS Reality | |
68 | Reality Xtra | Local TV coverage areas only. |
70 | Quest+1 | |
71 | Quest Red+1 | |
72 | Jewellery Maker | 0800-1300 |
73 | Shopping Quarter | |
74 | Dave Ja Vu | |
75 | Yesterday+1 | 0500-0700 |
76 | NOW 70s | Manchester only |
77 | NOW 80s | Manchester only |
78 | TCC | 0300-0500 |
79 | NOW 90s | Manchester only |
80 | Clubland TV | Manchester only |
81 | Blaze+1 | |
82 | Talking Pictures | |
83 | Together | 0300-0700 / Streaming at other times. |
84 | PBS America | 1300-2300 1300-0000 from 1/7 |
85 | Create & Craft | 0700-2200 |
88 | Country Music Entertainment | Manchester only |
89 | ITV4+1 | 0500-0700 |
90 | TV Warehouse | Manchester only |
91 | Classic Hits | 0100-0700 |
97 | OD365 TV | Manchester only |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINITION | ||
101 | BBC One HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | ITV HD | 🟨▶ |
104 | Channel 4 HD S4C HD (Wales) | 🟨▶ 🟨▶ (1900-0600 Mon-Fri, 1400-0600 Sat/Sun) |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Four HD | 🟨🟢▶ Currently suspended |
109 | BBC Three HD (not Wales) | 🟨▶ |
110 | Channel 4 HD (Wales only) | 🟨▶ |
CHILDREN | ||
201 | CBBC | 🟢▶ |
202 | CBeebies | 🟢▶ |
203 | CITV | ▶ |
204 | CBBC HD | 🟨🟢▶ |
205 | CBeebies HD | 🟨🟢▶ Currently suspended |
206 | POP | |
207 | Tiny POP | 0600-2200. Local TV coverage areas only. |
208 | POP Player | Streaming service |
211 | Ketchup TV | Streaming service |
212 | YAAAS! | Streaming service |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
233 | Sky News | |
235 | Al Jazeera English | |
236 | GB News | |
237 | TalkTV | |
DATA AND STREAMING | ||
250 | BBC Red Button | |
263 | Sonlife | Streaming service |
264 | Vision TV | Streaming service |
265 | On-demand 365 | Streaming service |
269 | Arise News | Streaming service |
271 | Channelbox | Streaming service |
272 | Asharq News | Streaming service |
273 | Al Arabiya | Streaming service |
555 | Accessible TV Guide | Freeview Play devices only. |
INTERACTIVE | ||
601 | BBC RB1 | |
ADULT | ||
670 | Adult Section | |
673 | SmileTV3 | |
674 | Adult Babestn | |
678 | Adult Xpanded | |
699 | Adult Section | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1 Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Live Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | Hits Radio | |
712 | KISS FRESH | |
713 | KISS | |
714 | KISSTORY | |
715 | Magic | |
716 | Greatest Hits Radio | |
717 | Kerrang! | |
718 | Smooth Radio | |
719 | BBC Local Radio (England) BBC Radio Wales (Wales) | |
720 | BBC Local Radio (England) BBC Radio Cymru (Wales) | |
721 | BBC Local Radio (England) BBC Radio Cymru 2 (Wales) | |
722 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
723 | TalkSport | |
724 | Capital | |
725 | Premier | |
726 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
727 | Absolute | |
728 | Heart | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio | |
734 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
735 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
Channel 780-799 Reserved for temporary services
Channel 800+ Receiver specific range & non-Freeview channels. Receiver-specific channel range. Channels will appear here if you can receive services from more than one transmitter or your receiver is unable to store a channel on its intended channel number. You may find Saorview (Republic of Ireland) TV channels stored in this area, as they are not part of Freeview.
N.B. This page will note the broadcast hours of the channel, if the broadcast hours on Freeview are less than the hours available on other platforms, i.e. channels where the full schedule is not available on Freeview.