Freeview channel numbers for viewers in Scotland.
The Freeview channel list on your TV may vary depending on your location and the type of device you’re using. Older Freeview receivers won’t pick up all channels. Services may also change with little or no notice. This list will be updated every month.
Last updated: 22/01/2025
Key:
14 | Channel number in bold; channel broadcast on all transmitters, including relays. (Viewers in some areas will only receive these channels via their local transmitters.) |
🟨 | DVB-T2 service Requires Freeview Play / Freeview HD. |
🟢 | Green button live restart function (Freeview Play) Not available on all programmes. |
▶️ | Available live via the Freeview mobile app Individual programmes may be unavailable online. Requires co-installation of BBC iPlayer, ITVX, the Channel 4 App, My5 and U (formerly UKTV Play). |
🔁 | HD substitution or swap (Freeview Play). You’ll see the HD version of the channel here if your Freeview Play device is compatible (post 2020 models). SD versions will appear on 611-614. |
If you have a new TV set, your channel list may differ from the one shown below. This is because many newer TVs now support Freely instead of Freeview. If ITV3 appears on channel 7 instead of 10, your TV uses the Freely channel numbering system. Visit the Freely channel list page.
Number | Service Name | Comments |
---|---|---|
1 | BBC One Scotland | 🟢▶ [🔁 HD] |
2 | BBC Two | 🟢▶ [🔁 HD] |
3 | STV or ITV1 Border | 🟢▶ |
4 | Channel 4 | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
7 | BBC ALBA | 🟢▶ |
8 | That’s TV | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
9 | BBC Scotland | 🟢▶ |
10 | ITV3 | ▶ |
11 | Sky Arts | |
12 | Quest | |
13 | E4 | ▶ |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
16 | QVC | |
17 | Really | |
18 | More 4 | ▶ |
19 | Dave | |
20 | Drama | |
21 | 5 USA | |
22 | TJC | |
23 | BBC Three | 🟢▶ |
24 | BBC Four | 🟢▶ [🔁 HD] |
25 | W | |
26 | ITV4 | ▶ |
27 | Yesterday | |
28 | ITVBe | ▶ |
29 | ITV2+1 | 0700-0200 |
30 | E4+1 | |
31 | E4 Extra | |
32 | 5 STAR | ▶ |
33 | 5ACTION | ▶ |
34 | GREAT! movies | |
35 | STV+1 Border: ITV1+1 | |
36 | Pick | |
37 | QVC 2 | |
38 | Channel 5+1 | |
39 | DMAX | |
40 | Quest Red | |
41 | LEGEND | |
42 | GREAT! action | |
43 | Food Network | |
44 | HGTV | |
45 | Gems TV | |
46 | 5 SELECT | 🟨▶ |
47 | Film4+1 | |
48 | Challenge | |
49 | 4seven | ▶ |
50 | GREAT! tv | |
51 | Ideal World | |
52 | GREAT! romance | |
56 | That’s TV UK | 0600-0400 |
57 | U&Eden | 🟨 |
58 | ITVBe+1 | 0200-0400 |
59 | ITV3+1 | 0400-0600 |
60 | Drama+1 | |
61 | GREAT! mystery | Streaming |
62 | GREAT! romance mix | Streaming |
63 | GREAT! player | Streaming |
64 | Blaze | |
65 | That’s TV 2 | 0900-0300 |
66 | TBN UK | 🟨 |
67 | TRUE CRIME | |
68 | TRUE CRIME XTRA | |
69 | LEGEND XTRA | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
70 | Quest+1 | |
71 | That’s TV 3 | |
72 | Jewellery Maker | 0800-1300 |
73 | Hobby Maker | |
74 | U&Dave Ja Vu | |
75 | That’s 80s | |
76 | That’s Dance | |
81 | Blaze+1 | |
82 | Talking Pictures | |
83 | Together | Hybrid streaming/broadcast |
84 | PBS America | 1300-0000 |
89 | Shop On TV | 0000-1800 |
90 | Together TV+1 | 0500-0800 |
91 | WildEarth | |
93 | ITV4+1 | 0600-0700 |
95 | Rewind TV | |
96 | Sonlife | |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINITION | ||
101 | BBC One Scotland HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | STV HD | 🟨▶ |
Border: ITV1 HD | (STV HD: 🟢) | |
104 | Channel 4 HD | 🟨▶ |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Scotland HD | 🟨🟢▶ 1900-0000 |
108 | BBC Four HD | 🟨🟢▶ |
CHILDREN | ||
201 | CBBC | 🟢▶ [🔁 HD] |
202 | CBeebies | 🟢▶ [🔁 HD] |
203 | CBBC HD | 🟨🟢▶ |
203 | CBBC SD | 🔁 On compatible Freeview Play devices only. |
204 | CBeebies HD | 🟨🟢▶ |
204 | CBeebies SD | 🔁 On compatible Freeview Play devices only. |
205 | POP | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow areas. Streaming, |
206 | Tiny POP | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow areas. Streaming. |
207 | POP Up | Streaming service |
208 | POP Player | Streaming service |
209 | Ketchup TV | Streaming service |
210 | Ketchup Too | Streaming service |
211 | YAAAS! | Streaming service |
213 | Moochi | Streaming service |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
233 | Sky News | |
236 | GB News | |
DATA AND STREAMING | HbbTV-based services | |
250 | BBC Red Button | |
251 | Al Jazeera English | Streaming service |
252 | Al Jazeera Arabic | Streaming service |
253 | Trailblazer | Streaming service |
254 | On-demand 365 | Streaming service |
255 | FRANCE 24 | Streaming service |
256 | Odyssey TV | Streaming service |
258 | Real Crime | Streaming service |
259 | MBC (My Binge Channel) | Streaming service |
260 | Asharq News | Streaming service |
261 | Al Arabiya | Streaming service |
262 | Shots! | Streaming service |
263 | Sonlife | Streaming service |
264 | Al Alaraby | Streaming service |
265 | ROK | Streaming service |
266 | Revelation TV | Streaming service |
267 | God TV | Streaming service |
268 | 3ABN | Streaming service |
269 | New Media TV | Streaming service. Only available in areas covered by the local TV signal. |
270 | Together TV+1 | Streaming service |
271 | Channelbox | Streaming service |
272 | NHK World-Japan | Streaming service |
273 | Newsmax | Streaming service |
274 | Amazing Facts | Streaming service |
275 | Wedo movies | Streaming service |
276 | CNA | Streaming service |
277 | UK Radio Portal | Streaming service |
278 | nosey | Streaming service |
279 | Purpose Media | Streaming service |
280 | Talk | Streaming service |
281 | EXTREME CHANNEL | Streaming service |
283 | Global Arabic+ | Streaming service. Only available in areas covered by the local TV signal. |
284 | GIGS | Streaming service |
IP CHANNELS | Only on a small selection of compatible Freeview Play devices | |
301 | BBC Three HD | |
302 | BBC Scotland HD | |
303 | BBC Alba HD | |
501 | BBC News HD | |
502 | BBC Parliament HD | |
ACCESSIBILITY SERVICES | ||
555 | Accessible TV Guide | Freeview Play devices only. |
INTERACTIVE | ||
601 | BBC RB1 | |
SD CHANNELS | Devices that support 🔁 HD substitution | |
611 | BBC One Scotland SD | 🔁 On compatible Freeview Play devices only. |
612 | BBC Two SD | 🔁 On compatible Freeview Play devices only. |
614 | BBC Four SD | 🔁 On compatible Freeview Play devices only. |
ADULT | ||
670 | Adult Section | |
671 | Adult Xpanded | |
673 | SmileTV3 | |
674 | Adult Babestn | |
699 | Adult Section | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1 Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | BBC Radio Scotland | |
712 | BBC Radio Nan Gaidheal | |
718 | Smooth Radio | |
723 | TalkSport | |
724 | Capital | |
725 | Premier | |
728 | Heart | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio |
Channel 780-799 Reserved for temporary services
Channel 800+ Receiver specific range & non-Freeview channels. Receiver-specific channel range. Channels will appear here if you can receive services from more than one transmitter or your receiver is unable to store a channel on its intended channel number.
N.B. This page will note the broadcast hours of the channel, if the broadcast hours on Freeview are less than the hours available on other platforms, i.e. channels where the full schedule is not available on Freeview.
For example, BBC Scotland HD is annotated with “1900-0000”, as the HD channel excludes any special daytime programmes including parliamentary sessions available on the SD channel, although the main schedule starts at 1900 on both HD and SD. Children’s channels, which may only broadcast at certain times do not have their times annotated unless Freeview hours are cut short.