A full Freesat channel list, including national variations, for Freesat HD receivers and smart TVs with in-built Freesat tuner.
Last updated: 12/12/2024 | Reason: Addition of HobbyMaker.
Number | Channel | Variations / Comments |
---|---|---|
101 | BBC ONE HD | Your local BBC service. |
102 | BBC TWO HD | |
103 | ITV1 HD | Central/Northern Scotland: STV Northern Ireland: UTV HD |
104 | Channel 4 HD | S4C HD (Wales) |
105 | Channel 5 HD | |
106 | – | BBC SCOTLAND HD (Scotland) Channel 4 HD (Wales) |
107 | BBC THREE HD | |
108 | BBC FOUR HD | |
109 | BBC ALBA HD | |
110 | BBC SCOTLAND HD | |
111 | STV HD (for viewers in the Dundee and Edinburgh areas) | |
112 | ITV1+1 | Not in STV/UTV regions. |
113 | ITV2 HD | |
114 | ITV2 +1 | |
115 | ITV3 HD | |
116 | ITV3 +1 | |
117 | ITV4 HD | |
118 | ITV4+1 | |
119 | ITVBe HD | |
120 | S4C HD | In Wales on 104. |
121 | Channel 4 + 1 | |
122 | E4 | |
123 | E4+1 | |
124 | More4 | |
125 | More4 +1 | |
126 | E4 Extra | |
127 | 4seven | |
128 | Channel 5 + 1 | |
129 | 5USA | |
130 | 5USA +1 | |
131 | 5STAR | |
132 | 5ACTION | |
133 | 5SELECT | |
134 | TRUE CRIME XTRA | |
135 | TRUE CRIME | |
136 | TRUE CRIME+1 | |
137 | LEGEND | |
138 | LEGEND XTRA | |
139 | LEGEND XTRA+1 | |
140 | 5STAR+1 | |
141 | Sky Mix HD | |
142 | Challenge | |
143 | Sky Arts | |
144 | QUEST HD | |
145 | Really | |
146 | QUEST RED | |
147 | DMAX | |
148 | Food Network | |
149 | HGTV | |
150 | QUEST SD | |
151 | QUEST+1 | |
152 | Quest Red+1 | |
153 | DMAX+1 | |
154 | Food Network+1 | |
155 | PBS America | |
156 | U&W | |
157 | U&Dave | |
158 | U&Drama | |
159 | U&Yesterday | |
160 | U&Eden | |
161 | Blaze | |
162 | Together TV | |
163 | Court TV | |
164 | That’s TV | |
165 | That’s TV2 | |
NEWS AND SPORT | ||
200 | BBC NEWS HD | |
201 | BBC PARLIAMENT HD | |
202 | Sky News | |
203 | Al Jazeera English HD | |
204 | France 24 | |
208 | Bloomberg HD | |
209 | NHK World-Japan HD | |
210 | CNBC | |
213 | Channels 24 | |
214 | Arirang TV HD | |
215 | TRT World | |
216 | GB News HD | |
FILMS | ||
300 | Film 4 | |
301 | Film 4+1 | |
306 | Talking Pictures TV | |
CHILDREN | ||
600 | CBBC HD | |
601 | CBeebies HD | |
RELIGION | ||
691 | Daystar HD | |
692 | Revelation | |
694 | GOD Channel | |
695 | Sonlife | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 | |
706 | BBC Radio 5 Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
711 | BBC World Service | |
712 | BBC Radio Scotland | |
713 | BBC Radio Nan Gaidheal | |
714 | BBC Radio Wales | |
715 | BBC Radio Cymru | |
716 | BBC Radio Ulster | |
717 | BBC Radio Foyle | |
718 | Variations: | BBC Radio London (London) |
BBC Radio Cymru 2 (Wales) | ||
719 | Capital | |
720 | Capital Xtra | |
721 | Classic FM | |
722 | Gold Radio | |
723 | Radio X | |
731 | TalkSport | |
732 | Smooth | |
733 | Heart | |
734 | LBC | |
735 | BBC Radio Cymru 2 | Except Wales, |
where it is on channel 718. | ||
736 | Virgin Radio UK | |
750 | RTÉ Radio 1 | |
751 | RTÉ 2FM | |
752 | RTÉ Lyric | |
753 | RTÉ RnaG | |
786 | Forces Radio BFBS | |
790 | TWR | |
SHOPPING | ||
800 | QVC HD | |
801 | QVC Beauty | |
802 | QVC Extra | |
803 | QVC Style HD | |
805 | Gems TV (Gemporia) | |
806 | Hobby Maker | |
807 | Jewellery Maker | |
809 | TJC | |
810 | Ideal World | |
814 | MUSTHAVEIDEAS | |
REGIONAL VARIATIONS | Viewers living in the region / nation will see their version in their normal position on channels 101-103. | |
951 | BBC One London HD | |
952 | BBC One NE & Cumbria HD | |
953 | BBC One North West HD | |
954 | BBC One Yorkshire HD | |
955 | BBC One E Yorks & Lincs HD | |
956 | BBC One West Midlands HD | |
957 | BBC One East Midlands HD | |
958 | BBC One East HD | |
959 | BBC One South East HD | |
960 | BBC One West HD | |
961 | BBC One South HD | |
962 | BBC One South West HD | |
963 | BBC One Channel Islands HD | |
964 | BBC One Scotland HD | |
965 | BBC One Wales HD | |
966 | BBC One NI HD | |
967 | BBC Two Network | Except Eng/Sco |
968 | BBC Two Wales HD | Except Wales |
969 | BBC Two NI HD | Except NI |
OTHER | ||
970 | BBC RB1 HD | |
977 | ITV London AD | Except London |
2101 | Rakuten TV | New Freesat devices only. |
2102 | BBC iPlayer | New Freesat devices only. |
Channel availability subject to change at short or no notice. This listing is reviewed monthly. Old, first generation Freesat receivers are no longer able to receive the full Freesat channel list. This is due to changes in the way TV services are broadcast via satellite.
Viewers requiring support should visit Freesat Help. Poor weather (heavy rain / snow / strong winds) as well as degradation of cables, dish and LNB can affect satellite reception, resulting in the loss of groups of channels.