Last reviewed: 23/11/2022
Freeview channels can change with little or no notice. This list will be updated every month. Reception of channels subject to location and/or receiving equipment.
Key
14 | Channel number in bold; channel broadcast on all transmitters, including relays. (Viewers in some areas will only receive these channels via their local transmitters.) |
🟨 | DVB-T2 service Requires Freeview Play / Freeview HD. |
🟢 | Green button live restart function (Freeview Play) Not available on all programmes. |
▶️ | Available live via the Freeview mobile app Individual programmes may be unavailable online. Requires co-installation of BBC iPlayer, ITVX, All4, My5 and UKTV Play. |
🔁 | HD substitution or swap (Freeview Play). You’ll see the HD version of the channel here if your Freeview Play device is compatible (post 2020 models). |
Number | Service Name | Comments |
---|---|---|
1 | BBC One Channel Islands | 🟢▶ |
2 | BBC Two | 🟢▶ |
3 | ITV Channel Television | ▶ |
4 | Channel 4 | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
9 | BBC Four | 🟢▶ 🔁 |
10 | ITV3 | ▶ |
13 | E4 | ▶ |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
18 | More 4 | ▶ |
23 | BBC Three | 🟢▶🔁 |
26 | ITV4 | ▶ |
28 | ITVBe | ▶ |
56 | 5 Select | 🟨▶ |
66 | TBN UK | 🟨 |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINTION CHANNELS | ||
101 | BBC One HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | ||
104 | Channel 4 HD | 🟨▶ |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Four HD | 🟨▶ |
109 | BBC Three HD | 🟨🟢▶ |
CHILDREN'S | ||
201 | CBBC | 🟢▶🔁 |
202 | CBeebies | 🟢▶🔁 |
204 | CBBC HD | 🟨🟢▶ |
205 | CBeebies HD | 🟨🟢▶ |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
DATA AND STREAMING | ||
250 | BBC Red Button | |
555 | Freeview Accessible TV Guide | |
RED BUTTON | ||
601 | BBC RB1 | |
SD CHANNELS | On devices that support 🔁 HD substitution | |
613 | BBC Three SD | 🟢▶ Only on compatible Freeview Play devices |
614 | BBC Four SD | 🟢▶ Only on compatible Freeview Play devices |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
719 | BBC Radio Jersey | |
720 | BBC Radio Guernsey | |
720 | BBC Information Channel |
Other
780-799 | Area reserved for channels that have recently changed frequency. | |
800-999 | Receiver-specific channel range. Channels will appear here if you can receive services from more than one transmitter or your receiver is unable to store a channel on its intended channel number. For viewers in the Channel Islands, French channels may appear in this range. |
N.B. This page will note the broadcast hours of the channel, if the broadcast hours on Freeview are less than the hours available on other platforms, i.e. channels where the full schedule is not available on Freeview.