Last updated: 01/02/2023.
A comprehensive list of Virgin Media channels and their EPG numbers for UK subscribers with a Virgin Media 360 box. Variations may apply if you’re using an older V6 Box.
Some channels are only available in HD if you have the appropriate subscription package.
Number | Service Name | Comments / Variations | |
---|---|---|---|
100 | Virgin Media Previews HD | ||
101 | BBC One HD | Your local BBC One service | |
102 | BBC Two HD | ||
103 | ITV1/STV/UTV HD | ||
104 | Channel 4 HD | S4C HD in Wales | |
105 | Channel 5 HD | ||
106 | E4 HD | ||
107 | BBC Three HD BBC Four HD | England/NI Scotland/Wales | |
108 | BBC Four HD BBC Scotland HD Channel 4 HD | England/NI Scotland Wales | |
109 | Sky Showcase HD | ||
110 | Sky Witness HD | ||
111 | Sky Max HD | ||
112 | Sky Comedy HD | ||
114 | ITV1+1 / STV+1 | ||
115 | ITV2 HD | ||
116 | ITV2 +1 | ||
117 | ITV3 HD | ||
118 | ITV4 HD | ||
119 | ITVBe HD | ||
120 | ITVBe +1 (Eng/Wal/NI) | BBC Alba HD (Scotland) | |
121 | Sky Crime HD | ||
122 | Sky Sci-Fi HD | ||
123 | Sky Arts HD | ||
124 | GOLD HD | ||
125 | W HD | ||
126 | alibi HD | ||
127 | Dave HD | ||
128 | Really | ||
129 | Yesterday HD | ||
130 | Drama HD | ||
131 | Dave ja vu | ||
132 | Comedy Central HD | ||
133 | Comedy Central +1 | ||
134 | MTV HD | ||
135 | Pick | ||
139 | Challenge | ||
140 | Sky Arts (HD) | ||
142 | Channel 4 +1 | ||
143 | 4seven HD | ||
146 | E4 +1 | ||
147 | More4 HD | ||
148 | CBS Reality | ||
149 | LEGEND | ||
150 | 5ACTION HD | ||
151 | 5STAR | ||
152 | 5SELECT | ||
153 | 5 USA | ||
154 | Comedy Central Extra | ||
155 | Channel 5 +1 | ||
156 | Sky Replay | ||
157 | BBC Three HD | Scotland and Wales | |
159 | Local TV | (in some areas only, e.g. London Live in London) | |
160 | E! HD | ||
161 | BBC Alba HD (Eng/Wal/NI) | On 120 in Scotland | |
162 | BBC Scotland HD (Eng/Wal/NI) | ITVBe+1 (Scotland) | |
163 | Sky Witness+1 | ||
164 | Sky Crime+1 | ||
166 | S4C HD (Eng/Wal/NI) | On 104 in Wales | |
167 | TLC HD | ||
168 | Investigation Discovery (ID) | ||
169 | Quest HD | ||
170 | Quest Red | ||
171 | DMAX | ||
172 | TLC +1 | ||
173 | Investigation Discovery +1 | ||
174 | ITV3 +1 | ||
175 | ITV4 +1 | ||
180 | Sky Replay | ||
185 | 5 USA +1 | ||
186 | 5STAR +1 | ||
189 | GREAT! tv | ||
190 | W +1 | ||
191 | alibi +1 | ||
192 | Horror Xtra | ||
194 | GOLD +1 | ||
196 | More4 +1 | ||
197 | Reality Xtra | ||
198 | Crime + Investigation HD | ||
199 | BLAZE | ||
204 | Netflix | ||
205 | Amazon Prime Video | ||
213 | Quest +1 | ||
214 | DMAX +1 | ||
217 | Yesterday +1 | ||
218 | CBS Reality +1 | ||
219 | Horror Xtra +1 | ||
222 | Crime + Investigation +1 | ||
226 | Drama +1 | ||
228 | Virgin Media Ultra HD | ||
FACTUAL AND LIFESTYLE | |||
245 | Eden HD | ||
246 | Eden +1 | ||
247 | Eden | ||
250 | Discovery HD | ||
251 | Animal Planet HD | ||
252 | Discovery Science | ||
256 | Discovery Turbo | ||
257 | Discovery History | ||
258 | Discovery +1 | ||
259 | Animal Planet +1 | ||
260 | Discovery Science +1 | ||
261 | Discovery History +1 | ||
265 | Nat Geo Wild HD | ||
266 | National Geographic HD | ||
267 | National Geographic +1 | ||
269 | Together | ||
270 | Sky History (HD) | ||
271 | Sky History+1 | ||
272 | Sky History 2 (HD) | ||
273 | PBS America | ||
274 | Forces TV | ||
277 | Sky Documentaries HD | ||
278 | Sky Nature HD | ||
285 | Food Network | ||
286 | HGTV | ||
290 | HGTV +1 | ||
292 | God Channel | ||
MUSIC | |||
300 | VM Music | ||
310 | MTV Music | ||
311 | MTV Live HD | ||
312 | MTV Hits | ||
313 | MTV 90s | ||
316 | MTV 80s | ||
335 | The Box | ||
336 | 4Music | ||
337 | E4 Extra | ||
338 | Kiss | ||
340 | Magic | ||
342 | Kerrang! | ||
344 | Vevo | ||
345 | Clubland TV | ||
346 | Now 80s | ||
347 | Now 90s | ||
348 | Now 70s | ||
FILMS | Sky Cinema channels often temporarily rebrand to mark special seasons of movies. Their standard names are listed here. | ||
400 | Virgin Movies Previews | ||
401 | Sky Cinema Premiere HD | ||
402 | Sky Cinema Select HD | ||
403 | Sky Cinema Hits HD | ||
404 | Sky Cinema Greats HD | ||
406 | Sky Cinema Family HD | ||
407 | Sky Cinema Action HD | ||
408 | Sky Cinema Comedy HD | ||
409 | Sky Cinema Thriller HD | ||
410 | Sky Cinema Drama HD | ||
411 | Sky Cinema Sci-Fi & Horror HD | ||
412 | Sky Cinema Animation | ||
415 | TCM Movies HD | ||
417 | TCM Movies +1 | ||
419 | Movies 24 | ||
420 | Movies 24 + | ||
424 | GREAT! movies classic / christmas | ||
425 | GREAT! movies | ||
426 | GREAT! movies action | ||
428 | Film4 HD | ||
430 | Film4 +1 | ||
445 | Talking Pictures TV | ||
SPORT | Sky Sports channels often temporarily rebrand to cover certain sports events. Their standard names are listed here. | ||
501 | Sky Sports Main Event HD | ||
502 | Sky Sports Premier League HD | ||
503 | Sky Sports Football HD | ||
504 | Sky Sports Cricket HD | ||
505 | Sky Sports Golf HD | ||
506 | Sky Sports F1 HD | ||
507 | Sky Sports Action HD | ||
508 | Sky Sports Arena HD | ||
509 | Sky Sports News HD | ||
510 | Sky Sports Mix HD | ||
511 | Sky Sports Main Event | V6 box | |
512 | Sky Sports Premier League | V6 box | |
513 | Sky Sports Football | V6 box | |
514 | Sky Sports Cricket | V6 box | |
515 | Sky Sports Golf | V6 box | |
516 | Sky Sports F1 | V6 box | |
517 | Sky Sports Action | V6 box | |
518 | Sky Sports Arena | V6 box | |
521 | Eurosport 1 HD | ||
522 | Eurosport 2 HD | ||
526 | MUTV | ||
527 | BT Sport 1 HD | ||
528 | BT Sport 2 HD | ||
529 | BT Sport 3 HD | ||
530 | BT Sport 4 HD | ||
531 | BT Sport Ultimate | ||
532 | Sky Sports Main Event UHD | ||
533 | Sky Sports UHD 1 | ||
534 | Sky Sports UHD 2 | ||
535 | Sky Sports Racing | ||
536 | Racing TV HD | ||
544 | LFC TV HD | ||
551 | Viaplay Sports 1 HD | ||
552 | Viaplay Sports 2 HD | ||
553 | Viaplay Xtra HD | ||
NEWS | |||
601 | BBC News HD | ||
602 | Sky News (HD) | ||
604 | GB News HD | ||
605 | BBC Parliament HD | ||
606 | TalkTV HD | ||
609 | Bloomberg HD | ||
613 | CNBC | ||
614 | NBC News Now HD | ||
620 | Euronews | ||
621 | NDTV 24x7 | ||
622 | Al Jazeera English | ||
624 | France 24 English HD | ||
625 | NHK World-Japan HD | ||
CHILDREN'S | |||
701 | CBBC HD | ||
702 | CBeebies HD | ||
703 | Baby TV | ||
704 | Cartoon Network HD | ||
705 | Cartoon Network +1 | ||
706 | Cartoonito | ||
707 | Sky Kids HD | ||
712 | Nickelodeon HD | ||
713 | Nick +1 | ||
715 | Nick Jr. | ||
716 | Nick Jr. Too | ||
717 | Nicktoons | ||
730 | Boomerang | ||
731 | Boomerang +1 | ||
734 | CITV | ||
736 | Pop | ||
737 | Tiny Pop | ||
SHOPPING | |||
740 | QVC HD | ||
741 | QVC Beauty | ||
742 | QVC Style HD | ||
743 | QVC Extra | ||
747 | Ideal World | ||
748 | Create and Craft | ||
755 | Gems TV | ||
757 | TJC | ||
INTERNATIONAL | |||
800 | Desi App Pack | ||
801 | Utsav Gold HD | ||
802 | Utsav Bharat | ||
803 | Utsav Plus HD | ||
805 | SONY TV ASIA HD | ||
806 | SONY MAX HD | ||
807 | SONY SAB | ||
808 | SONY MAX 2 | ||
809 | Zee TV | ||
810 | Zee Cinema HD | ||
815 | B4U Movies | ||
816 | B4U Music | ||
825 | Colors Gujarati | ||
826 | Colors TV HD | ||
827 | Colors Rishtey | ||
828 | Colors Cineplex | ||
829 | NDTV Good Times | ||
831 | Al Jazeera Arabic | ||
838 | Islam Channel | ||
839 | Islam Channel Urdu | ||
VARIATIONS | |||
861 | BBC One London HD | ||
862 | BBC One Scotland HD | ||
863 | BBC One NI HD | ||
864 | BBC One Wales HD | ||
865 | BBC Two HD | Network version for England and Scotland | |
875 | RTÉ One | In Northern Ireland. | |
876 | RTÉ 2 | In Northern Ireland. | |
877 | TG4 | In Northern Ireland. | |
RADIO | |||
901 | BBC Radio 1 | ||
902 | BBC Radio 2 | ||
903 | BBC Radio 3 | ||
904 | BBC Radio 4 | ||
905 | BBC Radio 5 Live | ||
906 | BBC World Service | ||
907 | BBC Radio 1Xtra | ||
908 | BBC Radio 5 Live Sports Extra | ||
909 | BBC Radio 6 Music | ||
910 | BBC Radio 4 Extra | ||
911 | BBC Radio 4 LW | ||
912 | BBC Asian Network | ||
913 | BBC Radio Cymru 2 | ||
915 | Absolute Radio | ||
916 | Smooth Radio | ||
917 | RTÉ Radio 1 | ||
918 | Heart | ||
919 | LBC | ||
920 | WRN | ||
921 | Heart 80s | ||
922 | Classic FM | ||
923 | Gold | ||
924 | Planet Rock | ||
927 | TalkSPORT | ||
928 | Magic | ||
930 | BBC Radio Scotland | ||
931 | BBC Radio Wales | ||
932 | BBC Radio Ulster | ||
933 | BBC Radio Foyle | ||
934 | BBC Radio Nan Gaidheal | ||
936 | BBC Radio Cymru | ||
937 | BBC Radio London | ||
951 | Absolute 80s | ||
952 | Absolute Classic Rock | ||
958 | Capital | ||
959 | Capital Xtra | ||
960 | Radio X | ||
963 | Kiss | ||
ADULT | [Variations apply if you are using a V6 box] | ||
968 | PIN Help | Advisory | |
969 | Previews | ||
970 978 | TVX | ||
971 | Babes and Brazzers | ||
972 980 | Adult Channel | ||
973 979 | XXX Brits | ||
974 | GirlGirl | ||
981 | Babenation | ||
982 | Meet The Babes | ||
985 | PIN Help | Advisory | |
OTHER | |||
991 | BBC RB1 HD | BBC Red Button service. | |
998 | VM Previews | ||
999 | VM Ultra HD |
Channels may change at short or no notice. This listing is reviewed on a monthly basis.
Subscribers requiring support should visit the Virgin Media help centre.