Last updated: 01/08/2023.
A comprehensive channel list for Virgin Media TV subscribers in the UK. Variations may apply if you’re using an older V6 Box, TiVo or Virgin Media Stream box.
Some channels are only available in HD if you have the appropriate subscription package.
Number | Service Name | Comments / Variations |
---|---|---|
100 | Virgin Media Previews HD | |
101 | BBC One HD | Your local BBC One service |
102 | BBC Two HD | |
103 | ITV1/STV/UTV HD | |
104 | Channel 4 HD | S4C HD in Wales |
105 | Channel 5 HD | |
106 | E4 HD | |
107 | BBC Three HD BBC Four HD | England/NI Scotland/Wales |
108 | BBC Four HD BBC Scotland HD Channel 4 HD | England/NI Scotland Wales |
109 | Sky Showcase HD | |
110 | Sky Witness HD | |
111 | Sky Max HD | |
112 | Sky Comedy HD | |
113 | BBC Three HD (Scot/Wal) | |
114 | Alibi HD | |
115 | ITV2 HD | |
116 | Drama HD | |
117 | ITV3 HD | |
118 | ITV4 HD | |
119 | ITVBe HD | |
120 | 5USA | BBC Alba HD (Scotland) |
121 | Sky Crime HD | |
122 | Sky Sci-Fi HD | |
123 | Sky Arts HD | |
124 | GOLD HD | |
125 | W HD | |
126 | 5STAR | |
127 | Dave HD | |
128 | Really | |
129 | Yesterday HD | |
130 | 5ACTION HD | |
131 | Sky History HD | |
132 | Comedy Central HD | |
133 | Crime+Investigation HD | |
134 | MTV HD | |
135 | Pick | |
136 | Together TV | |
137 | Quest HD | |
138 | 5SELECT | |
139 | Challenge | |
140 | Sky Arts (HD) | |
143 | 4seven HD | |
147 | More4 HD | |
148 | CBS Reality | |
149 | LEGEND | |
150 | That's TV UK | |
154 | Comedy Central Extra | |
156 | Sky Replay | |
159 | Local TV | (in some areas only, e.g. London Live in London) |
160 | E! HD | |
161 | BBC Alba HD (Eng/Wal/NI) | On 120 in Scotland |
162 | BBC Scotland HD (Eng/Wal/NI) | 5USA (Scotland) |
164 | S4C HD (Eng/Wal/NI) | On 104 in Wales |
165 | TLC HD | |
166 | Investigation Discovery (ID) | |
168 | Quest Red | |
169 | DMAX | |
170 | GREAT! tv | |
171 | Horror Xtra | |
172 | Reality Xtra | |
174 | BLAZE | |
175 | Virgin UHD | |
176 | Eden HD | |
177 | Discovery HD | |
178 | Animal Planet | |
179 | Discovery Science | |
180 | Discovery Turbo | |
181 | Discovery History | |
182 | Nat Geo Wild HD | |
183 | National Geographic HD | |
186 | Sky History 2 HD | |
187 | PBS America | |
188 | Sky Documentaries HD | |
189 | Sky Nature HD | |
190 | Food Network | |
191 | HGTV | |
192 | God TV | |
IP Services | ||
204 | Netflix | |
205 | Amazon Prime Video | |
220 | Inside Crime UK | |
221 | Real Wild | |
222 | Mystery TV | |
223 | HauntTV | |
224 | History Hit | |
230 | Homes Under The Hammer | |
231 | Great British Menu | |
232 | Tastemade | |
242 | NextUp Live Comedy | |
243 | Chat Show | |
244 | Baywatch | |
250 | Deal or No Deal USA | |
251 | Fear Factor | |
252 | Wipeout Xtra | |
MUSIC | ||
280 | MTV Music | |
281 | MTV Live HD | |
282 | MTV Hits | |
283 | MTV 90s | |
284 | MTV 80s | |
285 | The Box | |
286 | 4Music | |
287 | E4 Extra | |
288 | Kiss | |
289 | Magic | |
290 | Kerrang! | |
291 | Vevo | |
292 | Clubland TV | |
293 | Now 70s | |
294 | Now 80s | |
295 | Now Rock | |
296 | That's 60s | |
+1 Timeshifts | ||
303 | ITV1+1 | STV+1 / UTV+1 (Scot/NI) |
304 | Channel 4+1 | Not Wales |
305 | Channel 5+1 | |
306 | E4+1 | |
308 | Channel 4+1 | In Wales |
310 | Sky Witness+1 | |
314 | Alibi+1 | |
315 | ITV2+1 | |
316 | Drama+1 | |
317 | ITV3+1 | |
318 | ITV4+1 | |
319 | ITVBe+1 | |
320 | 5USA+1 | Not Scotland |
321 | Sky Crime+1 | |
324 | Gold+1 | |
325 | W+1 | |
326 | 5STAR+1 | |
327 | Dave Ja Vu | |
329 | Yesterday+1 | |
331 | Sky History+1 | |
332 | Comedy Central+1 | |
333 | Crime+Investigation+1 | |
337 | Quest+1 | |
347 | More4+1 | |
348 | CBS Reality+1 | |
362 | 5USA+1 | in Scotland |
365 | TLC+1 | |
366 | ID+1 | |
369 | DMAX+1 | |
371 | Horror Xtra+1 | |
376 | Eden+1 | |
377 | Discovery+1 | |
378 | Animal Planet+1 | |
379 | Discovery Science+1 | |
381 | Discovery History+1 | |
383 | National Geographic+1 | |
391 | HGTV+1 | |
FILMS | Sky Cinema channels often temporarily rebrand to mark special seasons of movies. Their standard names are listed here. |
|
400 | Virgin Movies Previews | |
401 | Sky Cinema Premiere HD | |
402 | Sky Cinema Select HD | |
403 | Sky Cinema Hits HD | |
404 | Sky Cinema Greats HD | |
406 | Sky Cinema Family HD | |
407 | Sky Cinema Action HD | |
408 | Sky Cinema Comedy HD | |
409 | Sky Cinema Thriller HD | |
410 | Sky Cinema Drama HD | |
411 | Sky Cinema Sci-Fi & Horror HD | |
412 | Sky Cinema Animation | |
419 | Movies 24 | |
420 | Movies 24 + | |
424 | GREAT! romance / christmas | |
425 | GREAT! movies | |
426 | GREAT! action | |
428 | Film4 HD | |
430 | Film4 +1 | |
445 | Talking Pictures TV | |
SPORT | Sky Sports channels often temporarily rebrand to cover certain sports events. Their standard names are listed here. |
|
501 | Sky Sports Main Event HD | |
502 | Sky Sports Premier League HD | |
503 | Sky Sports Football HD | |
504 | Sky Sports Cricket HD | |
505 | Sky Sports Golf HD | |
506 | Sky Sports F1 HD | |
507 | Sky Sports Action HD | |
508 | Sky Sports Arena HD | |
509 | Sky Sports News HD | |
510 | Sky Sports Mix HD | |
511 | Sky Sports Main Event | V6 box |
512 | Sky Sports Premier League | V6 box |
513 | Sky Sports Football | V6 box |
514 | Sky Sports Cricket | V6 box |
515 | Sky Sports Golf | V6 box |
516 | Sky Sports F1 | V6 box |
517 | Sky Sports Action | V6 box |
518 | Sky Sports Arena | V6 box |
519 | Sky Sports Racing HD | |
521 | Eurosport 1 HD | |
522 | Eurosport 2 HD | |
526 | MUTV | |
527 | TNT Sports 1 HD | |
528 | TNT Sports 2 HD | |
529 | TNT Sports 3 HD | |
530 | TNT Sports 4 HD | |
531 | TNT Sports Ultimate (UHD) | |
532 | Sky Sports Main Event UHD | |
533 | Sky Sports F1 UHD | |
534 | Sky Sports UHD 1 | |
535 | Sky Sports UHD 2 | |
536 | Racing TV HD | |
544 | LFC TV HD | |
551 | Viaplay Sports 1 HD | |
552 | Viaplay Sports 2 HD | |
553 | Viaplay Xtra HD | |
NEWS | ||
601 | BBC News HD | |
602 | Sky News (HD) | |
604 | GB News HD | |
605 | BBC Parliament HD | |
606 | TalkTV HD | |
609 | Bloomberg HD | |
613 | CNBC | |
614 | NBC News Now HD | |
620 | Euronews | |
621 | NDTV 24x7 | |
622 | Al Jazeera English | |
624 | France 24 English HD | |
625 | NHK World-Japan HD | |
CHILDREN'S | ||
701 | CBBC HD | |
702 | CBeebies HD | |
703 | Baby TV | |
704 | Cartoon Network HD | |
705 | Cartoon Network +1 | |
706 | Cartoonito | |
707 | Sky Kids HD | |
712 | Nickelodeon HD | |
713 | Nick +1 | |
715 | Nick Jr. | |
716 | Nick Jr. Too | |
717 | Nicktoons | |
730 | Boomerang | |
731 | Boomerang +1 | |
734 | CITV | |
736 | Pop | |
737 | Tiny Pop | |
SHOPPING | ||
740 | QVC HD | |
741 | QVC Beauty | |
742 | QVC Style HD | |
743 | QVC Extra | |
748 | Create and Craft | |
755 | Gems TV | |
757 | TJC | |
INTERNATIONAL | ||
800 | Desi App Pack | |
801 | Utsav Gold HD | |
802 | Utsav Bharat | |
803 | Utsav Plus HD | |
805 | SONY TV ASIA HD | |
806 | SONY MAX HD | |
807 | SONY SAB | |
808 | SONY MAX 2 | |
809 | Zee TV | |
810 | Zee Cinema HD | |
815 | B4U Movies | |
816 | B4U Music | |
825 | Colors Gujarati | |
826 | Colors TV HD | |
827 | Colors Rishtey | |
828 | Colors Cineplex | |
829 | NDTV Good Times | |
831 | Al Jazeera Arabic | |
838 | Islam Channel | |
839 | Islam Channel Urdu | |
VARIATIONS | ||
861 | BBC One London HD | |
862 | BBC One Scotland HD | |
863 | BBC One NI HD | |
864 | BBC One Wales HD | |
865 | BBC Two HD | Network version for England and Scotland |
875 | RTÉ One | In Northern Ireland. |
876 | RTÉ 2 | In Northern Ireland. |
877 | TG4 | In Northern Ireland. |
RADIO | ||
901 | BBC Radio 1 | |
902 | BBC Radio 2 | |
903 | BBC Radio 3 | |
904 | BBC Radio 4 | |
905 | BBC Radio 5 Live | |
906 | BBC World Service | |
907 | BBC Radio 1Xtra | |
908 | BBC Radio 5 Live Sports Extra | |
909 | BBC Radio 6 Music | |
910 | BBC Radio 4 Extra | |
911 | BBC Radio 4 LW | |
912 | BBC Asian Network | |
913 | BBC Radio Cymru 2 | |
915 | Absolute Radio | |
916 | Smooth Radio | |
917 | RTÉ Radio 1 | |
918 | Heart | |
919 | LBC | |
920 | WRN | |
921 | Heart 80s | |
922 | Classic FM | |
923 | Gold | |
924 | Planet Rock | |
927 | TalkSPORT | |
928 | Magic | |
930 | BBC Radio Scotland | |
931 | BBC Radio Wales | |
932 | BBC Radio Ulster | |
933 | BBC Radio Foyle | |
934 | BBC Radio Nan Gaidheal | |
936 | BBC Radio Cymru | |
937 | BBC Radio London | |
951 | Absolute 80s | |
952 | Absolute Classic Rock | |
958 | Capital | |
959 | Capital Xtra | |
960 | Radio X | |
963 | Kiss | |
ADULT | [Variations apply if you are using a V6 box] | |
968 | PIN Help | Advisory |
969 | Previews | |
970 978 | TVX | |
971 | Babes and Brazzers | |
972 980 | Adult Channel | |
973 979 | XXX Brits | |
974 | GirlGirl | |
981 | Babenation | |
982 | Meet The Babes | |
985 | PIN Help | Advisory |
OTHER | ||
991 | BBC RB1 HD | BBC Red Button service. |
998 | VM Previews | |
999 | VM Ultra HD |
- +1 channels are not available on Virgin Media Stream.
- Channels between 220 and 279 are not carried on TiVo
Channels may change at short or no notice. This listing is reviewed on a monthly basis.
Subscribers requiring support should visit the Virgin Media help centre.