Last updated: 30/06/2022
Freeview channels can change with little or no notice. This list will be updated every month. Reception of channels subject to location and/or receiving equipment.
Key
14 | Channel number in bold: Channel broadcast on all transmitters, including relays. |
🟨 | DVB-T2 Subject to coverage, requires Freeview Play / Freeview HD. |
🟢 | Green button live restart function Freeview Play devices; not available on all programmes. |
▶️ | Available live via the Freeview mobile app Individual programmes may be unavailable online. Requires co-installation of BBC iPlayer, ITV Hub, All4, My5 and UKTV Play. |
Number | Service Name | Comments |
---|---|---|
1 | BBC One Scotland | 🟢▶ |
2 | BBC Two | 🟢▶ |
3 | STV ITV Border | 🟢▶ |
4 | Channel 4 | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
7 | BBC ALBA | 🟢▶ |
8 | That's TV Scotland | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
9 | BBC Scotland | 🟢▶ |
10 | ITV3 | ▶ |
11 | Sky Arts | |
12 | Quest | |
13 | E4 | ▶ |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
16 | QVC | |
17 | Really | |
18 | More 4 | ▶ |
19 | Dave | |
20 | Drama | |
21 | 5 USA | |
22 | TJC | |
23 | BBC Three | 🟢▶ |
24 | BBC Four | 🟢▶ |
25 | W | |
26 | ITV4 | ▶ |
27 | Yesterday | |
28 | ITVBe | ▶ |
29 | ITV2+1 | |
30 | E4+1 | |
31 | E4 Extra | |
32 | 5 STAR | ▶ |
33 | 5ACTION | ▶ |
34 | GREAT! movies | |
35 | STV+1 Border: ITV+1 | |
36 | Pick | |
37 | QVC Beauty | 1900-1300 |
38 | QVC Style | 1300-1900 |
39 | DMAX | |
40 | Quest Red | |
41 | Legend | |
42 | GREAT! movies action | |
43 | Food Network | |
44 | HGTV | |
45 | Gems TV | |
46 | Channel 5+1 | |
47 | Film4+1 | |
48 | Challenge | |
49 | 4seven | ▶ |
50 | GREAT! tv | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
51 | Ideal World | |
52 | GREAT! movies classic | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
56 | 5 SELECT | 🟨▶ |
57 | Smithsonian Channel | |
58 | ITVBe+1 | 0400-0500 |
59 | ITV3+1 | 2100-0400 |
60 | Drama+1 | |
61 | GREAT! movies +1 | 2200-0600 Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
64 | Blaze | |
65 | That's TV UK | 0700-0100 |
66 | TBN UK | 🟨 |
67 | CBS Reality | |
68 | Reality Xtra | Aberdeen, Ayr, Dundee, Edinburgh, Glasgow area. |
70 | Quest+1 | |
71 | Quest Red+1 | |
72 | Jewellery Maker | 0800-1300 |
73 | Shopping Quarter | |
74 | Dave Ja Vu | |
75 | Yesterday+1 | 0500-0700 |
78 | TCC | 0300-0500 |
81 | Blaze+1 | |
82 | Talking Pictures | |
83 | Together | 0300-0700; streaming at other times. |
84 | PBS America | 1300-2300 1300-0000 from 1/7 |
85 | Create & Craft | 0700-2200 |
89 | ITV4+1 | 0500-0700 |
91 | Classic Hits | 0100-0700 |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINITION | ||
101 | BBC One Scotland HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | STV HD Border: ITV HD | 🟨▶ (STV HD: 🟢) |
104 | Channel 4 HD | 🟨▶ |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Four HD | 🟨🟢▶ Temporarily suspended |
108 | BBC Scotland HD | 🟨🟢▶ 1900-0000 |
CHILDREN | ||
201 | CBBC | 🟢▶ |
202 | CBeebies | 🟢▶ |
203 | CITV | ▶ |
204 | CBBC HD | 🟨🟢▶ 0700-1900 |
205 | CBeebies HD | 🟨🟢▶ Temporarily suspended. |
206 | POP | |
207 | Tiny POP | 0600-2200. Aberdeen, Ayr, Dundee, Edinburgh, Glasgow areas. |
208 | POP Player | Streaming service |
211 | Ketchup TV | Streaming service |
212 | YAAAS! | Streaming service |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
233 | Sky News | |
235 | Al Jazeera English | |
236 | GB News | |
237 | TalkTV | |
DATA AND STREAMING | ||
250 | BBC Red Button | |
263 | Sonlife | Streaming service |
264 | Vision TV | Streaming service |
265 | On-demand 365 | Streaming service |
269 | Arise News | Streaming service |
271 | Channelbox | Streaming service |
272 | Asharq News | Streaming service |
273 | Al Arabiya | Streaming service |
555 | Accessible TV Guide | Freeview Play devices only. |
INTERACTIVE | ||
601 | BBC RB1 | |
ADULT | ||
670 | Adult Section | |
673 | SmileTV3 | |
674 | Adult Babestn | |
678 | Adult Xpanded | |
699 | Adult Section | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1 Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Live Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | Hits Radio | |
712 | KISS FRESH | |
713 | KISS | |
714 | KISSTORY | |
715 | Magic | |
716 | Greatest Hits Radio | |
717 | Kerrang! | |
718 | Smooth Radio | |
719 | BBC Radio Scotland | |
720 | BBC Radio Nan Gaidheal | |
723 | TalkSport | |
724 | Capital | |
725 | Premier | |
727 | Absolute | |
728 | Heart | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio |
Channel 780-799 Reserved for temporary services
Channel 800+ Receiver specific range & non-Freeview channels. Receiver-specific channel range. Channels will appear here if you can receive services from more than one transmitter or your receiver is unable to store a channel on its intended channel number. You may find Saorview (Republic of Ireland) TV channels stored in this area, as they are not part of Freeview.
N.B. This page will note the broadcast hours of the channel, if the broadcast hours on Freeview are less than the hours available on other platforms, i.e. channels where the full schedule is not available on Freeview.
For example, BBC Scotland HD is annotated with “1900-0000”, as the HD channel excludes any special daytime programmes including parliamentary sessions available on the SD channel, although the main schedule starts at 1900 on both HD and SD. Children’s channels, which may only broadcast at certain times do not have their times annotated unless Freeview hours are cut short, e.g. CBBC HD.
BBC Green Button (restart programme) is not available on BBC Four HD, BBC News HD or CBeebies HD.