Last reviewed: 13/04/2022
TalkTalk TV is a hybrid service, containing channels from Freeview (through your aerial) and extra “Boost” channels (via your TalkTalk broadband connection).
TalkTalk is currently in the process of launching a new Netgem-based TV service. The following information is for viewers using the legacy YouView-based TalkTalk TV service.
Freeview channels are found between channels 1 – 299 and 600-799. TalkTalk Boost channels are located between channels 300-599.
Freeview channels (Channels 1-299 & 600-799)
See footnotes for national variations in Scotland and Northern Ireland.
Number | Service Name | Comments |
---|---|---|
1 | BBC One | 🟢▶ |
2 | BBC Two | 🟢▶ |
3 | ITV | ▶ |
4 | Channel 4 S4C (Wales) | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
7 7 | Local TV (England) Channel 4 (Wales) | |
8 | Local TV | Cardiff, Carlisle, London, Mold, Swansea, York |
9 | BBC Four | 🟢▶ |
10 | ITV3 | ▶ |
11 | Sky Arts | |
12 | Quest | |
13 13 | E4 (England) E4 (Wales) | ▶ |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
16 | QVC | |
17 | Really | |
18 | More 4 | ▶ |
19 | Dave | |
20 | Drama | |
21 | 5 USA | |
22 | TJC | |
23 | BBC Three | 🟢▶ |
25 | W | |
26 | ITV4 | ▶ |
27 | Yesterday | |
28 | ITVBe | ▶ |
29 | ITV2+1 | |
30 | E4+1 | |
31 | 4Music | |
32 | 5 STAR | ▶ |
33 | 5ACTION | ▶ |
34 | GREAT! movies | |
35 | ITV+1 | |
36 | Pick | |
37 | QVC Beauty | 1900-1300 |
38 | QVC Style | 1300-1900 |
39 | DMAX | |
40 | Quest Red | |
41 | CBS Justice | |
42 | GREAT! movies action | Not Wales |
43 | Food Network | |
44 | HGTV | |
45 | Gems TV | |
46 | Channel 5+1 | |
47 | Film4+1 | |
48 | Challenge | |
49 | 4seven | ▶ |
50 | GREAT! tv | Local TV coverage areas only. |
51 | Ideal World | |
52 | GREAT! movies classic | Local TV coverage areas only. |
56 | 5 SELECT | 🟨 ▶ |
57 | Smithsonian Channel | |
58 | ITVBe+1 | 0400-0500 |
59 | ITV3+1 | 2100-0400 |
60 | Drama+1 | |
61 | GREAT! movies+1 | 2200-0600 Local TV coverage areas only. |
62 | GREAT! tv+1 | 0400-2200 Manchester only |
63 | GREAT! movies classic+1 / | 2200-0400 Manchester only |
64 | Blaze | |
65 | FreeSports | 🟨 |
66 | TBN UK | 🟨 |
67 | CBS Reality | |
68 | CBS Drama | |
69 | Horror | |
70 | Quest+1 | |
71 | Quest Red+1 | 🟨 |
72 | Jewellery Maker | 0800-1300 |
73 | Shopping Quarter | |
74 | Dave Ja Vu | |
75 | Yesterday+1 | 0500-0700 |
76 | NOW 70s | Manchester only |
77 | NOW 80s | 🟨 |
78 | TCC | 0300-0500 |
79 | NOW 90s | Manchester only |
80 | Clubland TV | Manchester only |
81 | Blaze+1 | |
82 | Talking Pictures | |
83 | Together | 🟨 |
84 | PBS America | 1300-2300 |
85 | Create & Craft | 0700-2200 Showing The Craft Store until 25/02. |
86 | More4+1 | 🟨 |
87 | PBS America+1 | 🟨 |
88 | Country Music Entertainment | Manchester only |
89 | ITV4+1 | 0500-0700 |
90 | TV Warehouse | Manchester only |
91 | That's TV (UK) | 🟨 |
92 | That's Music | 🟨 |
95 | Craft Extra | Showing 'Create & Craft' until 25/02. |
96 | Forces TV | 🟨 |
97 | OD365 TV | Manchester only |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINITION | ||
101 | BBC One HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | ITV HD | 🟨▶ |
104 | Channel 4 HD S4C HD (Wales) | 🟨▶ 🟨▶ (1900-0600 Mon-Fri, 1400-0600 Sat/Sun) |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Four HD | 🟨▶ |
107 | BBC News HD | 🟨▶ |
109 | BBC Three HD (not Wales) | 🟨▶ |
110 | Channel 4 HD (Wales only) | 🟨▶ |
111 | QVC | 🟨 0400-0200 |
112 | QVC Beauty | 🟨 0200-0400 |
114 | QUEST HD | 🟨 |
CHILDREN | ||
201 | CBBC | 🟢▶ |
202 | CBeebies | 🟢▶ |
203 | CITV | ▶ |
204 | CBBC HD | 🟨🟢▶ |
205 | CBeebies HD | 🟨▶ |
206 | POP | |
207 | Tiny POP | 0600-2200. Local TV coverage areas only. |
208 | POP MAX | Manchester only |
211 | Ketchup TV | Streaming service |
212 | YAAAS! | Streaming service |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
233 | Sky News | |
235 | Al Jazeera English | |
236 | GB News | |
237 | TalkTV | |
DATA AND STREAMING | ||
250 | BBC Red Button | |
252 | Kiss Chat and Date | Text channel |
253 | Proud Dating | Text channel |
263 | Sonlife | Streaming service |
264 | Vision TV | Streaming service |
265 | On-demand 365 | Streaming service |
269 | Arise News | Streaming service |
271 | Channelbox | Streaming service |
272 | Asharq News | Streaming service |
273 | Al Arabiya | Streaming service |
555 | Accessible TV Guide | Freeview Play devices only. |
INTERACTIVE | ||
601 | BBC RB1 | |
ADULT | ||
670 | Adult Section | |
673 | SmileTV3 | |
674 | Adult Babestn | |
678 | Adult Xpanded | |
699 | Adult Section | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1 Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Live Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | Hits Radio | |
712 | KISS FRESH | |
713 | KISS | |
714 | KISSTORY | |
715 | Magic | |
716 | Greatest Hits Radio | |
717 | Kerrang! | |
718 | Smooth Radio | |
719 | BBC Local Radio (England) BBC Radio Wales (Wales) | |
720 | BBC Local Radio (England) BBC Radio Cymru (Wales) | |
721 | BBC Local Radio (England) BBC Radio Cymru 2 (Wales) | |
722 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
723 | TalkSport | |
724 | Capital | |
725 | Premier | |
726 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
727 | Absolute | |
728 | Heart | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio | |
734 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
735 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
Variations in Scotland / Northern Ireland
Variations in Scotland: BBC Alba (7), That’s TV Aberdeen, Ayr, Dundee, Glasgow, Edinburgh (8), BBC Scotland (9), BBC Four SD (24), BBC Scotland HD (108), BBC Radio Scotland (719), BBC Radio Nan Gaidheal (720).
Variations in Northern Ireland: UTV (3), NVTV Belfast (7), TG4* (52), RTÉ One* (53), RTÉ2* (54), UTV HD (103), BBC Radio Ulster (719), BBC Radio Foyle (720) *not available in all areas. On channel 800 or higher where overspill reception direct from Republic of Ireland is possible.
TalkTalk Boost channels (Channels 300-599)
301 | Sky Showcase |
302 | Sky Witness |
304 | Sky Replay |
305 | Sky Crime |
307 | Comedy Central |
308 | Comedy Central Extra |
309 | MTV |
310 | GOLD |
311 | W |
312 | Alibi |
314 | Gold +1 |
315 | Eden |
317 | National Geographic |
318 | National Geographic WILD |
319 | SyFy |
321 | E! |
327 | Sky History Channel |
328 | Crime & Investigation |
330 | H2 |
401 | Sky Sports News |
402 | Sky Sports Main Event |
403 | Sky Sports Premier |
404 | Sky Sports Football |
405 | Sky Sports Cricket |
406 | Sky Sports Golf |
407 | Sky Sports F1 |
415 | Box Nation Boost |
417 | Sky Sports Action |
418 | Sky Sports Arena |
419 | Sky Sports Box Office |
483 | Nickelodeon |
484 | Nick Jr |
485 | NickToons |
486 | Cartoon Network |
487 | Boomerang |
488 | Cartoonito |
489 | Baby TV |
500 | Sky Cinema Premiere |
501 | Sky Cinema Select |
502 | Sky Cinema Hits |
503 | Sky Cinema Greats |
504 | Sky Cinema Animation |
505 | Sky Cinema Premiere +1 |
506 | Sky Cinema Family |
507 | Sky Cinema Action |
508 | Sky Cinema Comedy |
509 | Sky Cinema Thriller |
510 | Sky Cinema Drama |
511 | Sky Cinema Sci-fi |
512 | TCM |
536 | MTV Music |
537 | MTV Hits |
538 | MTV Classic |
539 | MTV Base |
556 | Sony Asia |
557 | Zee TV |
558 | Zee Cinema |
559 | Sony MAX |
900 | Brightsparks Test Channel |