The final series of Peaky Blinders, The Split and Killing Eve and live coverage of Glastonbury, the Queen’s Platinum Jubilee, and the Eurovision Song Contest drove record numbers of viewers to the iPlayer.
The BBC says programmes were streamed over 1.6 billion times between April and June, making it the iPlayer’s best ever second quarter.
Glastonbury was the period’s best performing boxset with 36 million streams up to the end of June, and 39.4 million to date – and reached a total of 20.6 million people across both the TV broadcast and iPlayer
One off live events also performed strongly, including the Platinum Party at the Palace, the FA Cup Final and the Eurovision Song Contest.
The return of Wimbledon also proved hugely popular, across BBC iPlayer and BBC Sport online there were 18 million streams during June, 53.8m streams across the whole tournament, and a total reach of 25.5m people watching Wimbledon 2022 on BBC TV.
iPlayer charts
Apr-Jun 2022
BBC iPlayer’s top performing episodes per series between April and June are:
Rank | Programme | Episode | Streams |
1 | Peaky Blinders | Lock and Key | 4,073,000 |
2 | The Split | Episode 4 | 3,714,000 |
3 | The Queen’s Platinum Jubilee | Platinum Party at the Palace | 3,080,000 |
4 | Glastonbury | Glastonbury Channel – Saturday | 2,855,000 |
5 | Sherwood | Episode 1 | 2,810,000 |
6 | The FA Cup | FA Cup Channel** | 2,704,000 |
7 | Eurovision Song Contest | Final | 2,422,000 |
9 | Killing Eve | Oh Goodie, I’m the Winner | 2,349,000 |
10 | Here We Go | Mum’s Birthday Voucher | 2,204,000 |
April to June’s best performing boxsets* are:
Rank | Programme | Streams |
1 | Glastonbury | 35,998,000 |
2 | The Split | 35,454,000 |
3 | Silent Witness | 20,656,000 |
4 | Peaky Blinders | 18,153,000 |
5 | MasterChef | 18,011,000 |
6 | Killing Eve | 17,856,000 |
7 | Wimbledon | 14,442,000 |
8 | Snooker: World Championship | 13,922,000 |
9 | Conversations with Friends | 13,045,000 |
10 | Doctor Who | 12,913,000 |
*Excluding continuing series like EastEnders, news and children’s content
**The FA Cup Channel was a pop-up channel on the iPlayer broadcasting live coverage of the FA Cup Final.
[BBC Data]