LBC, Smooth Radio and BBC Radio 4 Extra are among the radio stations that are moving to new channel numbers on Sky satellite.
On Thursday 17th November, Sky is tidying up its radio listings, filling in gaps and moving stations to new numbers. The changes affect radio stations currently above channel 0122 on Sky satellite receivers, including Sky+HD and Sky Q.
In the UK, LBC will move from channel 0124 to 0123, while Smooth will change from 0128 to 0124. For cricket fans, BBC Radio 4 LW moves to channel 0130 and BBC Radio 5 Live Sports Extra to 0131. But most of the main national radio stations, including BBC Radio 2, Classic FM and Capital will remain on their current Sky channel numbers.
Across both the UK and the Republic of Ireland, RTÉ’s main services are also moving from 0160-0166 to 0137-0140.
Overview – New Sky channel numbers for radio stations – 17th November 2022:
Changes marked with an asterisk* also apply in the Republic of Ireland.
OLD | NEW | STATION | COMMENTS |
---|---|---|---|
0101-0122 | – | NO CHANGE | |
0124 | 0123 | LBC | |
0128 | 0124 | Smooth Radio | |
0130 | 0125 | Panjab Radio* | |
0131 | 0126 | BBC Radio 4 Extra | |
0137 | 0127 | BBC Radio 1Xtra | |
0138 | 0128 | TWR | |
0139 | 0129 | BBC Radio Nan Gaidheal | |
0143 | 0130 | BBC Radio 4 LW | |
0144 | 0131 | BBC Radio 5 Live Sports Extra | |
0146 | 0132 | Heart Extra | |
0150 | 0133 | Sukh Sagar | |
0151 | 0134 | Khushkhabri | |
0152 | 0135 | variations: | BBC Radio London (London); BBC Radio Foyle (NI); BBC Radio Cymru (Wales) |
0154 | 0136 | variations: | BBC Radio Cymru (Eng, Sco, NI); BBC Radio Cymru 2 (Wales) |
0160 | 0137 | RTÉ Radio 1* | |
0164 | 0138 | RTÉ 2fm* | |
0165 | 0139 | RTÉ Lyric* | |
0166 | 0140 | RTÉ Raidió na Gaeltachta* | |
0178 | 0141 | Kiss | |
0180 | 0142 | Magic | |
0188 | 0143 | Hits Radio | |
0200 | 0144 | Absolute 80s | |
0201 | 0145 | Absolute 90s | |
0202 | 0146 | Jazz FM | |
0203 | 0148 | Absolute Classic Rock | |
0211 | 0149 | BFBS Forces Radio | |
0215 | 0150 | Virgin Radio | |
0216 | 0151 | Scala Radio | |
0217 | 0152 | Heart 90s | |
0219 | 0153 | BBC Cymru 2 | in England, Scotland and NI |
0220 | 0154 | BBC Radio Foyle | in England, Scotland and Wales |
0221 | 0155 | LBC News |
Years of services coming and going have resulted in numerous gaps appearing in the listing of radio stations on Sky’s satellite service. Radio stations have become spread out between channel 0101 and 0221. After the tidy-up, radio stations will be compressed within a 55-slot range, between channel 0101 and 0155.
The changes do not affect users of Sky Stream/Sky Glass, which has its own channel numbering system.
Iain Hatton
Last updated: 17/11/2022 to fill the gap emptied by EWTN Catholic in the UK. This means channel numbers for some of the stations near the top of the above list have moved by one compared to the previously published list, which was based on information from Sky.