A new era for EE starts next week as it begins to sell Sky Stream directly to customers. The company has reassured users of its current TV service that it’s not going anywhere, but switching to Sky Stream may appeal to some customers.
Seven years after EE’s parent BT signed a deal with Sky signalling an end to a long-running dispute over each other’s TV services, EE confirmed on Tuesday it was starting to sell Sky Stream from 15th October.
Is it unusual for a company to offer two different TV services?
It’s not the first telecoms company to begin offering customers multiple TV services. TalkTalk did just that when it launched a 4K box powered by Netgem. It then launched the Android-based TalkTalk TV Hub. And of course Sky itself offers different versions of its TV service, based on satellite (Sky Q) and IPTV (Sky Glass/Sky Stream).
What’s different is that EE is actively selling a rival’s TV product.
What’s happening to EE TV?
EE has been very quick to stress that its current TV service isn’t being switched off. It’s promised customers there’ll be further development, with ‘exciting’ new features coming up.
However, for viewers who want to move to streaming-only TV, Sky Stream offers users more channels and apps than EE’s equivalent internet only service – known as ‘Internet mode’ and only available on the current generation of EE TV receivers.
It’s hard to imagine EE keeping its own TV platform going in the longer term, especially if uptake of Sky Stream is high. In the meantime, the majority of EE TV customers will be locked into their contractual term.
Isn’t Sky Stream independent of ISP anyway?
Technically, Sky Stream has been available to EE Broadband users since it launched in the UK. In fact, Sky’s IPTV service can be used with any UK internet provider.
The difference is that EE will market Sky Stream directly to its customers via its retail, online and telephone sales outlets.
How do the two services compare?
TV channels and apps
Sky Stream offers viewers more channels than EE TV’s offering if you’re only using the internet to watch TV. If you use a TV aerial, additional channels from Freeview are available via EE TV.
- EE TV’s channel list is bulked up by duplicating HD and SD channels. You’ll need to pay extra to watch some channels in HD.
- Sky Stream offers viewers full HD streams of channels by default.
There are around 20 apps available on EE TV’s newest box. Sky says Sky Stream now tops 50 apps, including some not on EE TV, including Paramount+.
Channel comparisons – click or tap on + symbol to expand.
Sky Stream channels
Number | Channel | Comments |
---|---|---|
101 | BBC One HD | Your regional or national version. |
102 | BBC Two HD | Your regional or national version. |
103 | ITV1 HD | |
STV HD | Central & N Scotland | |
UTV HD | N Ireland. | |
104 | Channel 4 HD | Eng/Sco/NI |
S4C HD | Wales | |
105 | Channel 5 HD | |
106 | Sky Showcase HD | |
107 | Sky Witness HD | |
108 | Sky Atlantic HD | Eng/Sco/NI |
Channel 4 HD | Wales | |
109 | Sky Max HD | Eng/Sco/NI |
Sky Atlantic HD | Wales | |
110 | Sky Crime HD | Eng/Sco/NI |
Sky Max HD | Wales | |
111 | Sky Documentaries HD | Eng/Sco/NI |
Sky Crime HD | Wales | |
112 | Sky Comedy HD | Eng/Sco/NI |
Sky Documentaries HD | Wales | |
113 | Sky Nature HD | Eng/Sco/NI |
Sky Comedy HD | Wales | |
114 | Sky Arts HD | Eng/Sco/NI |
Sky Nature HD | Wales | |
115 | Sky History HD | Eng/Sco/NI |
Sky Arts HD | Wales | |
116 | Sky Sci-Fi HD | Eng/Sco/NI |
Sky History HD | Wales | |
117 | Sky Sci-Fi HD | Wales |
118 | BBC Three HD | |
119 | BBC Four HD | |
BBC Three HD | Wal | |
120 | BBC Scotland HD | Scotland |
121 | BBC Alba HD | Scotland |
122 | ITV2 HD | |
123 | ITV3 HD | |
124 | ITV4 HD | |
125 | ITVBe | |
126 | E4 HD | |
127 | More4 HD | |
128 | 5STAR HD | |
129 | 5USA HD | |
130 | Alibi HD | |
131 | Gold HD | |
132 | U&Dave HD | |
133 | U&W HD | |
134 | U&Drama | |
135 | Comedy Central HD | |
136 | Comedy Central Extra | |
137 | MTV HD | |
138 | Discovery HD | |
139 | TLC HD | |
140 | Animal Planet | |
141 | ID (Investigation Discovery) | |
142 | Crime + Investigation HD | |
143 | Sky History 2 | |
144 | Nat Geo HD | |
145 | Nat Geo Wild HD | |
146 | Discovery Turbo | |
147 | Discovery History | |
148 | Discovery Science | |
149 | Quest HD | |
150 | Really | |
151 | Quest Red | |
152 | DMAX | |
153 | HGTV | |
154 | Food Network | |
155 | True Crime | |
156 | LEGEND | |
157 | True Crime Xtra | |
158 | Sky Mix HD | |
159 | Challenge | |
160 | Sky Replay HD | |
161 | U&Yesterday HD | |
162 | U&Eden | |
163 | 4seven HD | |
164 | E4 Extra | |
165 | 5ACTION HD | |
166 | 5SELECT | |
167 | GREAT! tv | |
169 | Blaze | |
170 | PBS America HD | |
171 | Together TV HD | |
172 | S4C HD | Eng/Sco |
RTÉ One | NI | |
173 | BBC Scotland HD | Eng/Wal |
RTÉ 2 | NI | |
174 | BBC Alba HD | Eng/Wal/NI |
175 | S4C HD | NI |
176 | BBC Scotland HD | NI |
177 | BBC Alba HD | NI |
CHILDRENS | ||
201 | CBBC HD | |
202 | CBeebies HD | |
203 | Sky Kids HD | |
204 | Nickelodeon HD | |
205 | Nicktoons | |
206 | Nick Jr. | |
207 | Nick Jr. Too | |
208 | Cartoon Network HD | |
209 | Boomerang HD | |
210 | Cartoonito | |
211 | BabyTV | |
212 | RTÉjr | |
213 | POP HD | Eng/Sco/Wal |
Cúla4 | NI | |
214 | Tiny POP HD | Eng/Sco/Wal |
POP HD | NI | |
215 | POP Max HD | Eng/Sco/Wal |
Tiny POP HD | NI | |
216 | POP Max HD | NI |
MOVIES | Sky Cinema channels often temporarily rebrand to mark special seasons of movies. Their standard names are listed here. | |
301 | Sky Cinema Premiere HD | |
302 | Sky Cinema Select HD | |
303 | Sky Cinema Hits HD | |
304 | Sky Cinema Greats HD | |
305 | Sky Cinema Animation | |
306 | Sky Cinema Family HD HD | |
307 | Sky Cinema Action HD | |
308 | Sky Cinema Comedy HD | |
309 | Sky Cinema Thriller HD | |
310 | Sky Cinema Drama HD | |
311 | Sky Cinema Sci-Fi/Horror HD | |
312 | Film 4 HD | |
313 | Movies 24 | |
314 | Movies 24+ | |
316 | LEGEND Xtra | |
317 | GREAT! romance HD | (GREAT! christmas HD Sep-early Jan) |
318 | GREAT! movies HD | |
319 | GREAT! action HD | |
MUSIC | ||
350 | MTV Music | |
351 | MTV Hits | |
352 | MTV 90s | |
353 | MTV 80s | |
354 | Clubland TV | |
355 | NOW 70s | |
356 | NOW 80s | |
357 | NOW 90s and 00s | NOW XMAS |
358 | NOW ROCK | |
SPORTS | Sky Sports channels often temporarily rebrand to cover certain sports events. Their standard names are listed here. | |
401 | Sky Sports Main Event HD | In UHD with relevant subscription. |
402 | Sky Sports Premier League HD | |
403 | Sky Sports Football HD | |
404 | Sky Sports Cricket HD | |
405 | Sky Sports Golf HD | |
406 | Sky Sports F1 HD | In UHD with relevant subscription. Replaced by Sky Sports Darts (13/12/2024-05/01/2025) |
407 | Sky Sports Action HD | (at times Sky Sports NFL HD) |
408 | Sky Sports Tennis HD | |
409 | Sky Sports News HD | |
410 | Sky Sports + HD | Some Sky Sports+ games are available via extra pop-up streams, accessed via the red button. |
411 | Sky Sports Racing HD | |
412 | Sky Sports Mix HD | |
413 | TNT Sports 1 HD | |
414 | TNT Sports 2 HD | |
415 | TNT Sports 3 HD | |
416 | TNT Sports 4 HD | |
417 | Eurosport 1 HD | |
418 | Eurosport 2 HD | |
419 | GINX eSports TV | |
420 | MUTV HD | |
421 | LFC TV HD | |
493 | BT Sport Ultimate UHD/HDR | part-time |
901 | Sky Sports Main Event HD | Swaps with 401 if you have a UHD subscription. |
902 | Sky Sports F1 HD | Swaps with 406 if you have a UHD subscription. |
3006-3011 | TNT Sports red button streams | part-time |
3052 | Sky Sports Box Office | part-time |
NEWS | ||
501 | Sky News HD | |
502 | BBC News HD | |
503 | BBC Parliament HD | |
504 | CNBC UK HD | |
505 | Bloomberg HD | |
506 | CNN HD | |
508 | TalkTV HD | |
509 | GB News HD | |
510 | Euronews HD | |
511 | NDTV 24×7 | |
512 | France 24 English HD | |
SHOPPING | ||
601 | QVC HD | |
602 | QVC Style HD | |
603 | QVC Beauty HD | |
604 | QVC Extra HD | |
INTERNATIONAL | ||
701 | Utsav Bharat | |
702 | Utsav Plus HD | |
703 | Utsav Gold HD | |
704 | Sony Entertainment TV HD | |
705 | Sony Max HD | |
706 | Sony SAB TV | |
707 | Sony Max 2 | |
708 | Colors HD | |
709 | Colors Rishtey | |
710 | Colors Gujarati | |
711 | B4U Movies | |
712 | B4U Music | |
713 | Zee Cinema HD | |
714 | Zee TV HD | |
715 | Dangal HD | |
716 | Aaj Tak | |
720 | HUM Masala HD | |
721 | HUM Europe HD | |
722 | Geo News | |
723 | Geo TV | |
740 | PTC Punjabi HD | |
750 | Sky News Arabia | |
Regions | All in HD. Switch to 101/102 to see your own region. | |
951 | BBC One London | Except London |
952 | BBC One North East and Cumbria | Except Cumbria |
953 | BBC One North West | Except North West |
954 | BBC One Yorkshire | Except parts of Yorkshire & North Mids |
955 | BBC One E Yorks and Lincs | Except E Yorks & Lincs |
956 | BBC One West Midlands | Except West Midlands |
957 | BBC One East Midlands | Except East Midlands |
958 | BBC One East | Except East |
959 | BBC One South East | Except South East |
960 | BBC One West | Except West |
961 | BBC One South | Except South |
962 | BBC One South West | Except South West |
963 | BBC One Channel Islands | Except Channel Islands |
964 | BBC One Scotland | Except Scotland |
965 | BBC One Wales | Except Wales |
966 | BBC One Northern Ireland | Except Ireland |
967 | BBC Two Network | Except Eng/Sco |
968 | BBC Two Wales | Except Wales |
969 | BBC Two Northern Ireland | Except NI |
EE TV Internet Mode channels
Number | Channel | Comments |
---|---|---|
1 | BBC One HD | |
2 | BBC Two HD | |
3 | ITV1 HD | STV in Scotland, UTV in Northern Ireland |
4 | Channel 4 HD | S4C in Wales |
5 | Channel 5 HD | |
6 | ITV2 HD | |
7 | Channel 4 HD in Wales BBC Alba HD in Scotland |
|
9 | BBC Four HD | BBC Scotland HD in Scotland |
10 | ITV3 HD | |
11 | Sky Mix | |
12 | Quest HD | |
13 | E4 | |
14 | Film4 | |
17 | Really | |
18 | More4 | |
21 | 5USA HD | |
23 | BBC Three HD | |
24 | BBC Four HD in Scotland | |
26 | ITV4 HD | |
28 | ITVBe HD | |
31 | E4 Extra | |
32 | 5STAR HD | |
33 | 5ACTION HD | |
36 | Sky Arts | |
39 | DMAX | |
40 | Quest Red | |
41 | Legend | |
43 | Food Network | |
44 | HGTV | |
46 | 5SELECT HD | |
48 | Challenge | |
49 | 4seven | |
67 | True Crime | |
68 | True Crime Xtra | |
CHILDRENS | ||
203 | CBBC HD | |
204 | CBeebies HD | |
NEWS | ||
231 | BBC News HD | |
232 | BBC Parliament HD | |
233 | Sky News | |
Pay TV streams | ||
313 | NOW TV – Sky News | |
320 | Discovery | |
321 | Discovery HD | |
330 | EE TV Preview | |
333 | Netflix | |
334 | Prime Video | |
340 | NOW TV – Sky Showcase | |
341 | NOW TV – Sky Witness | |
342 | NOW TV – Sky Atlantic | |
343 | NOW TV – Alibi | |
344 | NOW TV – Gold | |
345 | NOW TV – Comedy Central | |
346 | NOW TV – Sky Max | |
347 | NOW TV – Sky Comedy | |
348 | NOW TV – Sky Sci-Fi | |
349 | NOW TV – Sky Crime | |
350 | NOW TV – Sky Arts | |
351 | NOW TV – MTV | |
352 | NOW TV – Sky Documentaries | |
353 | NOW TV – Sky History | |
354 | NOW TV – Sky Nature | |
355 | NOW TV – Sky Showcase HD | |
356 | NOW TV – Sky Witness HD | |
357 | NOW TV – Sky Atlantic HD | |
358 | NOW TV – Alibi HD | |
359 | NOW TV – GOLD HD | |
360 | NOW TV – Comedy Central HD | |
361 | NOW TV – Sky Max HD | |
362 | NOW TV – Sky Comedy HD | |
363 | NOW TV – Sky Sci-Fi HD | |
364 | NOW TV – Sky Crime HD | |
365 | NOW TV – Sky Arts HD | |
366 | NOW TV – MTV HD | |
367 | NOW TV – Sky Documentaries HD | |
368 | NOW TV – Sky History HD | |
369 | NOW TV – Sky Nature HD | |
385 | NOW TV – Sky News HD | |
ASIAN | ||
390 | Sony TV HD | |
391 | Sony Max HD | |
392 | Utsav Plus HD | |
393 | Utsav Gold HD | |
394 | Zee TV HD | |
395 | Zee Cinema HD | |
396 | Colors HD | |
397 | Colors Cineplex | |
SPORTS | ||
408 | TNT Sports 1 | |
409 | TNT Sports 2 | |
410 | TNT Sports 3 | |
411 | TNT Sports 4 | |
412 | Eurosport 1 | |
413 | Eurosport 2 | |
418 | NOW TV – Sky Sports News | |
419 | NOW TV – Sky Sports Main Event | |
420 | NOW TV – Sky Sports Premier League | |
421 | NOW TV – Sky Sports Football | |
422 | NOW TV – Sky Sports Cricket | |
423 | NOW TV – Sky Sports Golf | |
424 | NOW TV – Sky Sports F1 | |
425 | NOW TV – Sky Sports Tennis | |
426 | NOW TV – Sky Sports Action | |
427 | NOW TV – Sky Sports Arena | |
428 | NOW TV – Sky Sports Racing | |
429 | NOW TV – Sky Sports Mix | |
430 | TNT Sports 1 HD | |
431 | TNT Sports 2 HD | |
432 | TNT Sports 3 HD | |
433 | TNT Sports Ultimate | |
434 | TNT Sports 4 HD | |
435 | Eurosport 1 HD | |
436 | Eurosport 2 HD | |
438 | NOW TV – Sky Sports News HD | |
439 | NOW TV – Sky Sports Main Event HD | |
440 | NOW TV – Sky Sports Premier League HD | |
441 | NOW TV – Sky Sports Football HD | |
442 | NOW TV – Sky Sports Cricket HD | |
443 | NOW TV – Sky Sports Golf HD | |
444 | NOW TV – Sky Sports F1 HD | |
445 | NOW TV – Sky Sports Tennis HD | |
446 | NOW TV – Sky Sports Action HD | |
447 | NOW TV – Sky Sports Arena HD | |
448 | NOW TV – Sky Sports Racing HD | |
449 | NOW TV – Sky Sports Mix HD | |
450 | TNT Sports 5 | part-time |
451 | TNT Sports 6 | part-time |
452 | TNT Sports 7 | part-time |
453 | TNT Sports 8 | part-time |
454 | TNT Sports 9 | part-time |
455 | TNT Sports 10 | part-time |
458 | TNT Sports 5 HD | part-time |
459 | TNT Sports 6 HD | part-time |
460 | TNT Sports 7 HD | part-time |
461 | TNT Sports 8 HD | part-time |
462 | TNT Sports 9 HD | part-time |
463 | TNT Sports 10 HD | part-time |
465 | TNT Sports Ultimate HDR | part-time |
CHILDRENS pay TV channels | ||
466 | NOW TV – Cartoon Network | |
467 | NOW TV – Boomerang | |
468 | NOW TV – Nickelodeon | |
469 | NOW TV – Nicktoons | |
470 | NOW TV – Nick Jr. | |
471 | NOW TV – Cartoonito | |
472 | NOW TV – Sky Kids | |
473 | NOW TV – Cartoon Network HD | |
474 | NOW TV – Boomerang HD | |
475 | NOW TV – Nickelodeon HD | |
476 | NOW TV – Nick Jr HD | |
477 | NOW TV – Sky Kids HD | |
PPV SPORT | ||
494 | TNT Sports Box Office HD | part-time |
495 | TNT Sports Box Office 2 HD | part-time |
496 | Sky Sports Box Office HD | part-time |
497 | Sky Sports Box Office 2 HD | part-time |
MOVIES | Sky Cinema channels occasionally rebrand for special seasons. Their standard channel names are listed here. | |
500 | NOW TV – Sky Cinema Animation | |
501 | NOW TV – Sky Cinema Premiere | |
502 | NOW TV – Sky Cinema Select | |
503 | NOW TV – Sky Cinema Hits | |
504 | NOW TV – Sky Cinema Greats | |
506 | NOW TV – Sky Cinema Family | |
507 | NOW TV – Sky Cinema Action | |
508 | NOW TV – Sky Cinema Comedy | |
509 | NOW TV – Sky Cinema Thriller | |
510 | NOW TV – Sky Cinema Drama | |
511 | NOW TV – Sky Cinema Sci-Fi/Horror | |
512 | NOW TV – Sky Cinema Animation HD | |
513 | NOW TV – Sky Cinema Premiere HD | |
514 | NOW TV – Sky Cinema Select HD | |
515 | NOW TV – Sky Cinema Hits HD | |
516 | NOW TV – Sky Cinema Greats HD | |
517 | NOW TV – Sky Cinema Family HD | |
518 | NOW TV – Sky Cinema Action HD | |
520 | NOW TV – Sky Cinema Family HD | |
521 | NOW TV – Sky Cinema Action HD | |
522 | NOW TV – Sky Cinema Comedy HD | |
523 | NOW TV – Sky Cinema Thriller HD | |
524 | NOW TV – Sky Cinema Drama HD | |
525 | NOW TV – Sky Cinema Sci-Fi/Horror | |
RADIO | ||
700+ | BBC Radio from BBC Sounds | |
Regional channels | ||
800+ | Additional regional channels | in some areas only |
Recordings
On EE TV, your ability to record depends on which box you’ve got. The EE TV Pro box allows viewers to record up to 2 programmes at any one time. If you’re using aerial mode, you’ll be able to record up to 4 programmes. But there’s no recording available on Apple TV or mini boxes.
You can’t record from streaming apps, and recordings on some channels aren’t traditional recordings at all – you have to go through the streaming app, e.g. BBC iPlayer.
You may lose the right to watch a recording. This may happen if you change from aerial to internet mode, add or remove a subscription package.
Sky Stream pucks don’t have a hard drive to record programmes. Instead programmes are added to a playlist that you can access via the internet. Playback may be via a broadcaster’s streaming app.
Contracts and pricing
Both EE TV and Sky Stream subscriptions are currently subject to a 24 month minimum term for new customers. You can add/remove extras, such as sports channels and streaming apps on shorter terms.
As a result, there will be many EE customers within contract who won’t necessarily be able to switch from EE TV to Sky Stream without penalty, or paying for both services at the same time. EE must notify customers when they fall out of contract.
Sky Stream, TV and Netflix (standard with ads) start from £26 a month via the Sky website. Notably, Sky’s announcement of a deal with EE quotes a starting price of £28 a month. However, the price does not include the cost of your broadband connection, which you’ll need for Sky Stream to work.
EE TV is currently offered as part of a Broadband+TV bundle. The price depends on the state of the phone & broadband network in your area. That’s why when you visit the EE website, you’re asked for your address before prices are quoted.

If you are in an area served by full fibre on the Openreach network, you can expect to pay at least £53.99 monthly, with the cheapest option including NOW TV Entertainment Membership, Netflix (standard with ads) and EE’s Full Fibre 150 essentials package.
By: Marc Thornham | Image: contains material from Sky and EE | Additional information: prices as compared on EE and Sky websites at 23:00 BST 08/10/2024. New customers.