- Next generation free-to-view platform and intended successor to Freeview goes live with full line-up only available to viewers who use an aerial
The platform operator behind Freely has now revealed which channels viewers will find as the first TVs to support the Freeview replacement service go on sale.
To get the full Freely channel line-up, viewers will still need an aerial to access all available channels. Broadband-only users will receive a dramatically reduced line-up.
Hisense is first to launch Freely compatible TVs with devices from other manufacturers going on sale later in the year.
Existing TVs can’t be upgraded to support Freely.
What’s different about Freely?
While Freeview offered channels purely through an aerial, with extra apps and portals delivered via the internet, Freely gets the UK ready to receive everything via the internet.
The BBC, ITV, Channel 4 and Channel 5 offer their channels via streaming and in HD, meaning Freely users will no longer see separate channel numbers for HD and SD – the best picture quality version will appear as default. The BBC for example will automatically push users to the streams of its channels unless the TV is disconnected from the internet.
But if you want to watch a TV channel that isn’t yet delivered via Freely’s streaming service, you’ll need to be connected to a TV aerial.
In time, as more and more services switch to streaming and terrestrial TV signals are eventually turned off, Freely TVs will automatically switch to the streaming version of the channel.
Channel numbering
The channel number order was determined following a consultation last year and is based on audience share, channel families and Ofcom listing rules.
Some channels have received a massive boost up the list as a result. Talking Pictures can be found on channel 36 – midway through the entertainment section, rather than near the end as is the case on Freeview at the moment.
There are two types of streaming service available on the channel list: pure streaming – services delivered directly to compatible TVs and HbbTV streaming. HbbTV streaming is a hybrid streaming service that requires both TV aerial and broadband access, as the portal needed to open these streams is transmitted over the air. Everyone TV, the organisation behind Freely is not in favour of the development of this form of streaming and has pushed these channels right down the channel list.
Click or tap on a header to expand.
Freely channels: Aerial+Streaming FULL CHANNEL LIST
Plug in an aerial cable and connect via ethernet or wi-fi to broadband internet. The exact number of channels you’ll receive will still depend on location and your local Freeview coverage until more channels become available via streaming.
Number | Channel | Comments |
---|---|---|
1 | BBC One | |
2 | BBC Two | |
3 | ITV1 | STV in Central & Northern Scotland, UTV in Northern Ireland |
4 | Channel 4 | S4C in Wales |
5 | Channel 5 | |
6 | ITV2 | |
7 | ITV3 | |
8 | Local TV | Channel 4 in Wales; BBC Scotland in Scotland |
9 | Local TV in Wales and Scotland | |
10 | BBC Three | |
11 | BBC Four | |
12 | BBC Alba in Scotland | |
13 | E4 | |
14 | Film4 | |
15 | More4 | |
16 | 4seven | |
17 | Quest | |
18 | Really | |
19 | U&Dave | |
20 | U&Drama | |
21 | ITV4 | |
22 | ITVBe | |
23 | Sky Mix | |
24 | Sky Arts | |
25 | 5 STAR | |
26 | 5 ACTION | |
27 | U&Yesterday | |
28 | U&W | |
29 | 5 USA | |
30 | 5 SELECT | |
31 | ||
32 | GREAT! Movies | |
33 | GREAT! Action | |
34 | Quest Red | |
35 | DMAX | |
36 | Talking Pictures | |
37 | True Crime | |
38 | Legend | |
39 | Food Network | |
40 | HGTV | |
41 | Blaze | |
42 | That’s TV UK | |
43 | Challenge | |
44 | 4Extra | |
45 | That’s TV2 | |
46 | That’s TV3 | That’s Christmas (until early Jan) |
47 | GREAT! Romance | (GREAT! Christmas Sep-early Jan) |
48 | GREAT! TV | |
49 | PBS America | |
50 | True Crime Xtra | |
51 | Legend Xtra | |
52 | Together TV | |
53 | ||
54 | ||
55 | ||
56 | ||
57 | GREAT! Mystery | |
58 | GREAT! Romance Mix | |
59 | That’s TV UK MCR | Manchester only. |
60 | Wild Earth | |
61 | UTV HD in NI | |
63 | BBC Scotland | outside of Scotland |
64 | BBC Alba | outside of Scotland |
79 | S4C | outside of Wales |
148 | That’s TV 2 MCR | Manchester only |
149 | That’s TV 3 MCR | Manchester only |
150 | Rewind TV | |
151 | U&Eden | |
TIMESHIFTS | ||
251 | ITV1+1 | STV+1 or UTV+1 |
252 | Channel 4+1 | |
253 | Channel 5+1 | |
254 | ITV2+1 | |
255 | ITV3+1 | |
256 | E4+1 | |
257 | Film4+1 | |
258 | Quest+1 | |
259 | U&Dave Ja Vu | |
260 | U&Drama+1 | |
261 | ITV4+1 | |
262 | ITVBe+1 | |
264 | Blaze+1 | |
265 | GREAT! Player | |
266 | Together TV+1 | |
NEWS | ||
301 | BBC News | |
302 | BBC Parliament | |
303 | Sky News | |
304 | GB News | |
CHILDRENS | ||
351 | CBBC | |
352 | CBeebies | |
353 | POP | |
354 | Tiny POP | HbbTV Streaming |
355 | POP UP | HbbTV Streaming |
356 | Ketchup TV | |
357 | Ketchup Two | |
358 | YAAAS! | |
359 | POP Player | |
360 | moochi | |
MUSIC | ||
401 | That’s Melody | |
402 | That’s Dance | |
403 | That’s Melody MCR | Manchester only |
404 | That’s DANCE MCR | Manchester only |
405 | That’s Fabulous MCR | Manchester only |
SHOPPING | ||
451 | QVC | |
452 | TJC | |
453 | QVC2 | |
454 | GEMS TV | Gemporia |
455 | Ideal World | |
456 | HobbyMaker | |
457 | Jewellery Maker | |
459 | TV Warehouse | Manchester only |
460 | TV Warehouse+1 | Manchester only |
461 | Shop On TV | |
RELIGION | ||
501 | TBN | |
502 | Sonlife | |
HbbTV PORTALS | ||
551 | BBC Red Button | |
552 | Sonlife | HbbTV Streaming |
554 | On Demand 365 | HbbTV Streaming |
555 | Accessible TV Guide | |
556 | France 24 | HbbTV Streaming |
557 | Al Jazeera English | HbbTV Streaming |
558 | Al Jazeera Arabic | HbbTV Streaming |
560 | Real Crime | HbbTV Streaming |
561 | Channelbox | HbbTV Streaming |
562 | My Binge TV (MBC) | HbbTV Streaming |
563 | Asharq news | HbbTV Streaming |
564 | Al Arabiya | HbbTV Streaming |
565 | Shots! | HbbTV Streaming |
566 | UK Radio Portal | HbbTV Streaming |
567 | HbbTV Streaming | |
568 | AlAraby TV | HbbTV Streaming |
569 | ROK | HbbTV Streaming |
570 | Revelation | HbbTV Streaming |
571 | GOD TV | HbbTV Streaming |
572 | 3ABN | HbbTV Streaming |
573 | New Media TV | HbbTV Streaming; not available in all areas |
574 | Together TV IP | HbbTV Streaming |
575 | NHK World | HbbTV Streaming |
576 | Newsmax | HbbTV Streaming |
577 | AFTV | HbbTV Streaming |
578 | NYX | HbbTV Streaming |
579 | CNA | HbbTV Streaming |
581 | Nosey | HbbTV Streaming |
582 | PM | HbbTV Streaming |
583 | TalkTV | HbbTV Streaming |
584 | EXTREME | HbbTV Streaming |
585 | Ginx | HbbTV Streaming |
586 | Trailblazer | HbbTV Streaming |
587 | Odyssey | HbbTV Streaming |
588 | Global Arabic+ | HbbTV Streaming; not available in all areas. |
589 | wedo movies | HbbTV Streaming |
590 | GIGS | HbbTV Streaming |
RADIO | ||
601 | BBC Radio 1 | |
602 | BBC Radio 1 Xtra | |
603 | BBC Radio 2 | |
604 | BBC Radio 3 | |
605 | BBC Radio 4 | |
606 | BBC Radio 5 Live | |
607 | BBC Radio 5 Sports Extra | |
608 | BBC Radio 6 Music | |
609 | BBC Radio 4 Extra | |
610 | BBC Asian Network | |
611 | BBC World Service | |
612 | BBC Local Radio or BBC Wales/Scotland/Ulster | Varies depending on region |
613 | BBC Local Radio or BBC Cymru/nGaid/Foyle | Varies depending on region |
614 | BBC Local Radio or BBC Cymru 2 (Wales) | Varies depending on region |
615 | BBC Local Radio | Varies depending on region |
616 | BBC Local Radio | Varies depending on region |
617 | BBC Local Radio | Varies depending on region |
618 | BBC Local Radio | Varies depending on region |
619 | Heart | |
620 | Capital | |
621 | Smooth | |
622 | Classic FM | |
623 | TalkSPORT | |
624 | LBC | |
625 | Premier Christian Radio | |
627 | RNIB Connect Radio | |
628 | TWR UK | |
692 | BBC Radio Scotland | except Scotland (see 612) |
693 | BBC Radio nan Gaidheal | except Scotland (see 613) |
694 | BBC Radio Wales | except Wales (see 612) |
695 | BBC Radio Cymru | except Wales (see 613) |
696 | BBC Radio Cymru 2 | except Wales (see 614) |
697 | BBC Radio Ulster | except Northern Ireland (see 612) |
698 | BBC Radio Foyle | except Northern Ireland (see 613) |
699-739 | OTHER BBC LOCAL RADIO STATIONS | All BBC Local Radio stations that aren’t in your region. See channels 612-618 for your local services. |
699 | BBC Radio Berkshire | except London and South regions (see channels 612-618) |
700 | BBC Radio Bristol | except West region (see channels 612-618) |
701 | BBC Radio Cambridgeshire | except East region (see channels 612-618) |
702 | BBC Radio Cornwall | except South West region (see channels 612-618) |
703 | BBC CWR | except West Midlands region (see channels 612-618) |
704 | BBC Radio Cumbria | except North East and North West regions (see channels 612-618) |
705 | BBC Radio Derby | except East Midlands, West Midlands, Sheffield/Chesterfield TV regions (see channels 612-618) |
706 | BBC Radio Devon | except South West region (see channels 612-618) |
707 | BBC Essex | except East, South East and London regions (see channels 612-618) |
708 | BBC Radio Gloucestershire | except West and West Midlands (Ridge Hill) and South (Oxford) regions (see channels 612-618) |
709 | BBC Radio Guernsey | except Channel Islands (see channels 612-618) |
710 | BBC Radio Hereford and Worcester | except West Midlands region (see channels 612-618) |
711 | BBC Radio Humberside | except Yorkshire and E Yorks/Lincs regions (see channels 612-618) |
712 | BBC Radio Jersey | except Channel Islands (see channels 612-618) |
713 | BBC Radio Kent | except South East region (see channels 612-618) |
714 | BBC Radio Lancashire | except North West region (see channels 612-618) |
715 | BBC Radio Leeds | except Yorkshire region (see channels 612-618) |
716 | BBC Radio Leicester | except East Midlands region (see channels 612-618) |
717 | BBC Radio Lincolnshire | except Yorkshire, E Yorks & Lincolnshire and East Midlands regions (see channels 612-618) |
718 | BBC Radio London | except London and South East regions (see channels 612-618) |
719 | BBC Radio Manchester | except North West region (see channels 612-618) |
720 | BBC Radio Merseyside | except North West region (see channels 612-618) |
721 | BBC Radio Newcastle | except North East & Cumbria region (see channels 612-617) |
722 | BBC Radio Norfolk | except East and E Yorks & Lincolnshire regions (see channels 612-618) |
723 | BBC Radio Northampton | except East Midlands and East (Sandy Heath) regions (see channels 612-618) |
724 | BBC Radio Nottingham | except East Midlands and E Yorks and Lincolnshire regions (see channels 612-618) |
725 | BBC Radio Oxford | except South (Oxford) region (see channels 612-618) |
726 | BBC Radio Sheffield | except Yorkshire and E Yorks & Lincs regions (see channels 612-618) |
727 | BBC Radio Shropshire | except parts of West Midlands region (see channesl 612-618) |
728 | BBC Radio Solent | except South (Rowridge, Hannington, Midhurst) region (see channels 612-618) |
729 | BBC Radio Solent for Dorset | except South (Rowridge, Hannington, Midhurst) and South West regions (see channels 612-618) |
730 | BBC Radio Somerset | except West and South West regions (see channels 612-618) |
731 | BBC Radio Stoke | except West Midlands and North West regions (see channels 612-618) |
732 | BBC Radio Suffolk | except East region (see channels 612-618) |
733 | BBC Radio Surrey | except South East and London regions (see channels 612-618) |
734 | BBC Radio Sussex | except South and South East regions (see channels 612-618) |
735 | BBC Radio Tees | except North East and Cumbria region (see channels 612-618) |
736 | BBC Three Counties Radio | except London, South (Oxford) and East (Sandy Heath) regions (see channels 612-618) |
737 | BBC Radio Wiltshire | except South and West regions (see channels 612-618) |
738 | BBC Radio WM | except West Midlands (see channels 612-618) |
739 | BBC Radio York | except North East & Cumbria and Yorkshire regions (see channels 612-618) |
OTHER BBC REGIONS | You won’t be able to watch your regional BBC One here. Go to channel 1 for your local service. | |
751 | BBC One London | except London |
752 | BBC One South | except South |
753 | BBC One East | except East |
754 | BBC One East Midlands | except East Midlands |
755 | BBC One West Midlands | except West Midlands |
756 | BBC One E Yorks and Lincolnshire | except E Yorks and Lincolnshire |
757 | BBC One West | except West |
758 | BBC One South West | except South West |
759 | BBC One Channel Islands | except Channel Islands |
760 | BBC One North East and Cumbria | except North East and Cumbria |
761 | BBC One North West | except North West |
762 | BBC One Yorkshire | except W/S Yorks, parts of N Mids |
763 | BBC One South East | except South East |
764 | BBC One Scotland | except Scotland |
765 | BBC One Wales | except Wales |
766 | BBC One Northern Ireland | except Northern Ireland |
768 | BBC Two Wales | except Wales |
769 | BBC Two Northern Ireland | except Northern Ireland |
Freely channels: Streaming only REDUCED CHANNEL LIST
For users who don’t have or want to use an aerial, i.e. broadband-only users who have their Freely TV connected to the internet via wi-fi/ethernet.
Number | Channel | Comments |
---|---|---|
1 | BBC One | |
2 | BBC Two | |
3 | ITV1 | |
3 | STV | Central and Northern Scotland |
3 | UTV | Northern Ireland |
4 | Channel 4 | except Wales |
4 | S4C | Wales |
5 | Channel 5 | |
6 | ITV2 | |
7 | ITV3 | |
8 | Channel 4 | in Wales |
8 | BBC Scotland | in Scotland |
10 | BBC Three | |
11 | BBC Four | |
12 | BBC ALBA | in Scotland |
13 | Film4 | |
14 | E4 | |
15 | More4 | |
16 | 4seven | |
19 | U&Dave | |
20 | U&Drama | |
21 | ITV4 | |
22 | ITVBe | |
25 | 5STAR | |
26 | 5ACTION | |
27 | U&Yesterday | |
28 | U&W | |
29 | 5USA | |
30 | 5SELECT | |
63 | BBC Scotland | outside of Scotland |
64 | BBC ALBA | outside of Scotland |
79 | S4C | outside of Wales |
301 | BBC News | |
302 | BBC Parliament | |
351 | CBBC | |
352 | CBeebies | |
RADIO | ||
601 | BBC Radio 1 | |
602 | BBC Radio 1Xtra | |
603 | BBC Radio 2 | |
604 | BBC Radio 3 | |
605 | BBC Radio 4 | |
606 | BBC Radio 5 Live | |
607 | BBC Radio 5 Sports Extra | |
608 | BBC Radio 6 Music | |
609 | BBC Radio 4 Extra | |
610 | BBC Asian Network | |
611 | BBC World Service | |
612 | BBC Local Radio or BBC Wales/Scotland/Ulster | |
613 | BBC Local Radio or BBC Cymru/nGaid/Foyle | |
614 | BBC Local Radio or BBC Cymru 2 (Wales) | |
615 | BBC Local Radio | in England, varies depending on region |
616 | BBC Local Radio | in England, varies depending on region |
617 | BBC Local Radio | in England, varies depending on region |
618 | BBC Local Radio | in England, varies depending on region |
692 | BBC Radio Scotland | except Scotland |
693 | BBC Radio nan Gaidheal | except Scotland |
694 | BBC Radio Wales | except Wales |
695 | BBC Radio Cymru | except Wales |
696 | BBC Radio Cymru 2 | except Wales |
697 | BBC Radio Ulster | except Northern Ireland |
698 | BBC Radio Foyle | except Northern Ireland |
699-739 | OTHER BBC LOCAL RADIO STATIONS | All BBC Local Radio stations that aren’t in your region. See channels 612-618 for your local services. |
699 | BBC Radio Berkshire | except London and South regions (see channels 612-618) |
700 | BBC Radio Bristol | except West region (see channels 612-618) |
701 | BBC Radio Cambridgeshire | except East region (see channels 612-618) |
702 | BBC Radio Cornwall | except South West region (see channels 612-618) |
703 | BBC CWR | except West Midlands region (see channels 612-618) |
704 | BBC Radio Cumbria | except North East and North West regions (see channels 612-618) |
705 | BBC Radio Derby | except East Midlands, West Midlands, as well as parts of North Midlands and S Yorks (see channels 612-618) |
706 | BBC Radio Devon | except South West region (see channels 612-618) |
707 | BBC Essex | except East, South East and London regions (see channels 612-618) |
708 | BBC Radio Gloucestershire | except West and West Midlands (Ridge Hill) and South (Oxford) regions (see channels 612-618) |
709 | BBC Radio Guernsey | except Channel Islands (see channels 612-618) |
710 | BBC Hereford & Worcester | except West Midlands region (see channels 612-618) |
711 | BBC Radio Humberside | except Yorkshire and E Yorks/Lincs regions (see channels 612-618) |
712 | BBC Radio Jersey | except Channel Islands (see channels 612-618) |
713 | BBC Radio Kent | except South East region (see channels 612-618) |
714 | BBC Radio Lancashire | except North West region (see channels 612-618) |
715 | BBC Radio Leeds | except Yorkshire region (see channels 612-618) |
716 | BBC Radio Leicester | except East Midlands region (see channels 612-618) |
717 | BBC Radio Lincolnshire | except Yorkshire, E Yorks & Lincolnshire and East Midlands regions (see channels 612-618) |
718 | BBC Radio London | except London and South East regions (see channels 612-618) |
719 | BBC Radio Manchester | except North West region (see channels 612-618) |
720 | BBC Radio Merseyside | except North West region (see channels 612-618) |
721 | BBC Radio Newcastle | except North East & Cumbria region (see channels 612-618) |
722 | BBC Radio Norfolk | except East and E Yorks & Lincolnshire regions (see channels 612-618) |
723 | BBC Radio Northampton | except East Midlands and East (Sandy Heath) regions (see channels 612-618) |
724 | BBC Radio Nottingham | except East Midlands and E Yorks and Lincolnshire regions (see channels 612-618) |
725 | BBC Radio Oxford | except South (Oxford) region (see channels 612-618) |
726 | BBC Radio Sheffield | except Yorkshire and E Yorks & Lincs regions (see channels 612-618) |
727 | BBC Radio Shropshire | except parts of West Midlands region (see channesl 612-618) |
728 | BBC Radio Solent | except South (Rowridge, Hannington, Midhurst) region (see channels 612-618) |
729 | BBC Radio Solent for Dorset | except South (Rowridge, Hannington, Midhurst) and South West regions (see channels 612-618) |
730 | BBC Radio Somerset | except West and South West regions (see channels 612-618) |
731 | BBC Radio Stoke | except West Midlands and North West regions (see channels 612-618) |
732 | BBC Radio Suffolk | except East region (see channels 612-618) |
733 | BBC Radio Surrey | except South East and London regions (see channels 612-618) |
734 | BBC Radio Sussex | except South and South East regions (see channels 612-618) |
735 | BBC Radio Tees | except North East and Cumbria region (see channels 612-618) |
736 | BBC Three Counties Radio | except London, South (Oxford) and East (Sandy Heath) regions (see channels 612-618) |
737 | BBC Radio Wiltshire | except South and West regions (see channels 612-618) |
738 | BBC Radio WM | except West Midlands (see channels 612-618) |
739 | BBC Radio York | except North East & Cumbria and Yorkshire regions (see channels 612-618) |
OTHER BBC REGIONS | You won’t be able to watch your regional BBC One here. Go to channel 1 for your local service. | |
751 | BBC One London | except London |
752 | BBC One South | except South |
753 | BBC One East | except East |
754 | BBC One East Midlands | except East Midlands |
755 | BBC One West Midlands | except West Midlands |
756 | BBC One E Yorks and Lincolnshire | except E Yorks and Lincolnshire |
757 | BBC One West | except West |
758 | BBC One South West | except South West |
759 | BBC One Channel Islands | except Channel Islands |
760 | BBC One North East and Cumbria | except North East and Cumbria |
761 | BBC One North West | except North West |
762 | BBC One Yorkshire | except W/S Yorks, parts of N Mids |
763 | BBC One South East | except South East |
764 | BBC One Scotland | except Scotland |
765 | BBC One Wales | except Wales |
766 | BBC One Northern Ireland | except Northern Ireland |
768 | BBC Two Wales | except Wales |
769 | BBC Two Northern Ireland | except Northern Ireland |
By: Marc Thornham | Image: Everyone TV