Sky has announced a reshuffle which will affect up to 34 radio stations broadcasting on its satellite TV platform.
- Changes follow a reduction in the number of radio stations broadcasting on satellite.
- Will be implemented on Tuesday 27th May.
Sky users who use their Sky Q or Sky+HD satellite receivers to listen to radio face major changes to the channel line-up from Tuesday 27th May 2025.
Stations including TalkSPORT, the BBC World Service and RTÉ Radio 1 are moving to new channel numbers in the first major update to the Sky’s radio list since November 2022.
Since the channel guide was last updated, a number of broadcasters have stopped broadcasting via satellite. Notably, in December 2023, Bauer Media withdrew services including Absolute, Greatest Hits Radio and Magic.
The changes are expected to complete during daytime on Tuesday 27th May. Sky satellite receivers will receive an automatic update.
IN FULL: Sky satellite radio service update – 27th May 2025
The following changes are taking place. There will be some variations depending on where you live.
Station | Old channel number | New channel number |
---|---|---|
talkSPORT | 0108 | 0107 |
Capital FM | 0109 | 0108 |
Heart | 0111 | 0109 |
Heart 80s | 0112 | 0110 |
Radio X | 0113 | 0111 |
Capital XTRA | 0114 | 0112 |
BBC World Service | 0115 | 0113 |
BBC Radio Scotland | 0116 | 0114 |
BBC Radio Wales | 0117 | 0115 |
BBC Radio Ulster | 0118 | 0116 |
BBC Asian Network | 0119 | 0117 |
BBC 6 Music | 0120 | 0118 |
Gold Radio | 0121 | 0119 |
WRN Europe | 0122 | 0120 |
LBC | 0123 | 0121 |
Smooth | 0124 | 0122 |
BBC Radio 4 Extra | 0126 | 0123 |
BBC Radio 1 Xtra | 0127 | 0124 |
BBC Radio nan Gàidheal | 0129 | 0126 |
BBC R5 Sports Extra | 0131 | 0127 |
Heart Dance | 0132 | 0128 |
BBC Radio London (London) BBC Radio Foyle (NI/ROI) BBC Radio Cymru (Wales) | 0135 | 0129 |
BBC Radio Cymru (outside of Wales) BBC Radio Cymru 2 (Wales/ROI) | 0136 | 0130 |
RTÉ Radio 1 | 0137 | 0131 |
RTÉ 2FM | 0138 | 0132 |
RTÉ Lyric FM | 0139 | 0133 |
RTÉ R na G | 0140 | 0134 |
EWTN | 0147 | 0135 |
Forces Radio BFBS | 0149 | 0136 |
Virgin Radio | 0150 | 0137 |
Heart 90s | 0152 | 0138 |
BBC Radio Cymru 2 (Eng/Sco/NI) | 0153 | 0139 |
BBC Radio Foyle (Eng/Sco/Wal) | 0154 | 0140 |
LBC News | 0155 | 0141 |
Panjab Radio, which sits in the middle of the changes, remains on channel 0125.
Radio listening via TV platforms only accounts for a single digit percentage of overall radio listening. For listeners in rural areas with poor internet or commercial DAB coverage (which reaches fewer households than the BBC’s network), radio via Sky is still the best way to access some of the above services.
The above changes don’t apply to Sky Stream/Sky Glass users. On these platforms, radio services are available via radio apps, such as BBC Sounds.
By: Marc Thornham | Image: Sky