Last updated: 14/12/2022
BT TV provides two channel list options for its customers. Users of newer BT Pro and Mini TV boxes can choose between aerial and internet mode. Older BT TV boxes continue to include a hybrid of Freeview channels (through an aerial) and internet delivered pay channels.
If you have an older BT YouView box, please select Aerial Mode from the options below.
In Aerial Mode, the total number of channels available is dependant on your local Freeview coverage and the condition of your TV aerial.
You’ll still need a functioning internet connection to receive channels between 300 and 599.
Channels that come through your aerial (channels 1-299, above 600)
14 | Channel number in bold; channel broadcast on all transmitters, including relays. (Viewers in some areas will only receive these channels via their local transmitters.) |
🟨 | DVB-T2 BT TV receivers support DVB-T2 channels. |
🟢 | Green button live restart function Not available on all programmes. |
▶️ | Available live via the Freeview mobile app Individual programmes may be unavailable online. Requires co-installation of BBC iPlayer, ITV Hub, All4, My5 and UKTV Play. |
🔁 | HD substitution. Does not apply to BT receivers in aerial mode. |
Number | Service Name | Comments |
---|---|---|
1 | BBC One | 🟢▶ |
2 | BBC Two | 🟢▶ |
3 | ITV1 | ▶ |
4 | Channel 4 S4C (Wales) | ▶ |
5 | Channel 5 | ▶ |
6 | ITV2 | ▶ |
7 7 | Local TV (England) Channel 4 (Wales) | |
8 | Local TV | Cardiff, Carlisle, London, Mold, Swansea, York |
9 | BBC Four | 🟢▶ |
10 | ITV3 | ▶ |
11 | Sky Arts | |
12 | Quest | |
13 | E4 | ▶ |
14 | Film4 | ▶ |
15 | Channel 4+1 | |
16 | QVC | |
17 | Really | |
18 | More 4 | ▶ |
19 | Dave | |
20 | Drama | |
21 | 5 USA | |
22 | TJC | |
23 | BBC Three | 🟢▶[🔁England only] |
25 | W | |
26 | ITV4 | ▶ |
27 | Yesterday | |
28 | ITVBe | ▶ |
29 | ITV2+1 | |
30 | E4+1 | [Not via relays in Wales] |
31 | E4 Extra | |
32 | 5 STAR | ▶ |
33 | 5ACTION | ▶ |
34 | GREAT! movies | |
35 | ITV1+1 | |
36 | Pick | |
37 | QVC Beauty | 1900-1300 |
38 | QVC Style | 1300-1900 |
39 | DMAX | |
40 | Quest Red | |
41 | Legend | |
42 | GREAT! movies action | Not Wales |
43 | Food Network | |
44 | HGTV | |
45 | Gems TV | |
46 | Channel 5+1 | |
47 | Film4+1 | |
48 | Challenge | |
49 | 4seven | ▶ |
50 | GREAT! tv | Local TV coverage areas only. |
51 | Ideal World | |
52 | GREAT! romance | Local TV coverage areas only. |
56 | 5 SELECT | 🟨 ▶ |
57 | Dave Ja Vu | |
58 | ITVBe+1 | 0400-0500 |
59 | ITV3+1 | 2100-0400 |
60 | Drama+1 | |
61 | GREAT! movies+1 | 2200-0600 Local TV coverage areas only. |
62 | GREAT! tv+1 | 0400-2200 Manchester only |
63 | GREAT! romance+1 | 2200-0400 Manchester only |
64 | Blaze | |
65 | That's TV UK | 0600-0400 |
66 | TBN UK | 🟨 |
67 | CBS Reality | |
68 | Reality Xtra | Local TV coverage areas only. |
69 | Reality Xtra 2 | 0300-0500 |
70 | Quest+1 | |
72 | Jewellery Maker | 0800-1300 |
73 | Shopping Quarter | |
74 | Yesterday+1 | 0500-0700 |
75 | That's 60s | |
76 | That's 70s | Manchester only |
77 | That's 80s | 0400-0600 |
78 | TCC | 0300-0500 |
79 | Earthx TV | |
80 | That's 90s | Manchester only |
81 | Blaze+1 | |
82 | Talking Pictures | |
83 | Together | 0500-0300 |
84 | PBS America | 1300-0000 |
85 | Create & Craft | 0700-2200 |
88 | That's 60s MCR | Manchester only |
89 | ITV4+1 | 0500-0700 |
90 | TV Warehouse | Manchester only |
91 | TV Warehouse+1 | Manchester only |
92 | Together TV+1 | 0500-0800 / Streaming at other times. |
100 | Freeview | Portal to Freeview Play (information channel for older Freeview receivers). |
HIGH DEFINITION | ||
101 | BBC One HD | 🟨🟢▶ |
102 | BBC Two HD | 🟨🟢▶ |
103 | ITV1 HD | 🟨▶ |
104 | Channel 4 HD S4C HD (Wales) | 🟨▶ 🟨▶ (1900-0600 Mon-Fri, 1400-0600 Sat/Sun) |
105 | Channel 5 HD | 🟨▶ |
106 | BBC Four HD | 🟨🟢▶ |
109 | BBC Three HD (not Wales) | 🟨▶ |
110 | Channel 4 HD (Wales only) | 🟨▶ |
CHILDREN | ||
201 | CBBC | 🟢▶[🔁England only] |
202 | CBeebies | 🟢▶🔁 |
203 | CITV | ▶ |
204 | CBBC HD | 🟨🟢▶ |
205 | CBeebies HD | 🟨🟢▶ |
206 | POP | |
207 | Tiny POP | 0600-2200. Local TV coverage areas only. |
208 | POP Player | Streaming service |
209 | Ketchup TV | Streaming service |
210 | Ketchup Too | Streaming service |
211 | YAAAS! | Streaming service |
NEWS | ||
231 | BBC News | 🟢▶ |
232 | BBC Parliament | 🟢▶ |
233 | Sky News | |
235 | Al Jazeera English | |
236 | GB News | |
237 | TalkTV | |
DATA AND STREAMING | ||
250 | BBC Red Button | |
263 | Sonlife | Streaming service |
264 | Vision TV | Streaming service |
265 | On-demand 365 | Streaming service |
269 | Arise News | Streaming service |
271 | Channelbox | Streaming service |
272 | Asharq News | Streaming service |
273 | Al Arabiya | Streaming service |
274 | Fail Army | Streaming service |
277 | UK Radio Portal | Streaming service |
278 | Pet Collective | Streaming service |
279 | Al Alaraby | Streaming service |
280 | ROK | Streaming service |
281 | Revelation TV | Streaming service |
282 | God TV | Streaming service |
283 | 3ABN | Streaming service |
555 | Accessible TV Guide | Freeview Play devices only. |
INTERACTIVE | ||
601 | BBC RB1 | |
SD CHANNELS | Devices that support 🔁 HD substitution | |
613 | BBC Three SD | 🟢▶ England. Only on compatible Freeview Play devices |
ADULT | ||
670 | Adult Section | |
673 | SmileTV3 | |
674 | Adult Babestn | |
678 | Adult Xpanded | |
699 | Adult Section | |
RADIO | ||
700 | BBC Radio 1 | |
701 | BBC Radio 1 Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC Radio 5 Live | |
706 | BBC Radio 5 Sports Extra | |
707 | BBC Radio 6 Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | Hits Radio | |
712 | KISS FRESH | |
713 | KISS | |
714 | KISSTORY | |
715 | Magic | |
716 | Greatest Hits Radio | |
717 | Kerrang! | |
718 | Smooth Radio | |
719 | BBC Local Radio (England) BBC Radio Wales (Wales) | |
720 | BBC Local Radio (England) BBC Radio Cymru (Wales) | |
721 | BBC Local Radio (England) BBC Radio Cymru 2 (Wales) | |
722 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
723 | TalkSport | |
724 | Capital | |
725 | Premier | |
726 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
727 | Absolute | |
728 | Heart | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio | |
734 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
735 | BBC Local Radio (England) | In some regions only. Details:BBC local radio via Freeview |
799 | BBC Information Channel |
Variations in Scotland / Northern Ireland
Variations in Scotland: BBC Alba (7), That’s TV Aberdeen, Ayr, Dundee, Glasgow, Edinburgh (8), BBC Scotland (9), BBC Four SD (24), BBC Scotland HD (108), BBC Radio Scotland (719), BBC Radio Nan Gaidheal (720). No BBC Three HD (109).
Variations in Northern Ireland: UTV (3), NVTV Belfast (7), TG4* (52), RTÉ One* (53), RTÉ2* (54), UTV HD (103), BBC Radio Ulster (719), BBC Radio Foyle (720) *not available in all areas. On channel 800 or higher where overspill reception direct from Republic of Ireland is possible.
Channels that come through your internet connection, even in aerial mode (channels 300-599)
313 | Sky News | |
314 | NBC News Now | |
320 | Discovery SD | |
325 | Discovery HD | |
330 | BT Preview | |
331 | BritBox | |
333 | Netflix | |
334 | Amazon Prime Video | |
340 | Sky Showcase | |
341 | Sky Witness | |
342 | Sky Atlantic | |
343 | GOLD | |
344 | Comedy Central | |
345 | Sky Max | |
346 | Sky Comedy | |
347 | Sky Sci-Fi | |
348 | Sky Crime | |
349 | Sky Arts | |
350 | MTV | |
351 | Nat Geo | |
352 | Sky Documentaries | |
353 | Sky History | |
354 | Sky Nature | |
355 | Sky Showcase HD | |
356 | Sky Witness HD | |
357 | Sky Atlantic HD | |
358 | GOLD HD | |
359 | Comedy Central HD | |
360 | Sky Max HD | |
361 | Sky Comedy HD | |
362 | Sky Sci-Fi HD | Was SYFY |
363 | Sky Crime HD | |
364 | Sky Arts HD | |
365 | MTV HD | |
366 | Nat Geo HD | |
367 | Sky Documentaries HD | |
368 | Sky History HD | |
369 | Sky Nature HD | |
385 | Sky News HD | |
386 | NBC News Now HD | |
ASIAN | ||
390 | Sony Entertainment Television (SET) | |
391 | Sony Max | |
392 | Utsav Plus HD | |
393 | Utsav Gold HD | |
394 | Zee TV HD | |
395 | Zee Cinema HD | |
396 | Colors | |
397 | Colors Cineplex | |
SPORT | ||
408 | BT Sport 1 | |
409 | BT Sport 2 | |
410 | BT Sport 3 | |
411 | BT Sport 4 | Was BT Sport ESPN |
412 | Eurosport 1 | |
413 | Eurosport 2 | |
416 | Sky Sports Extra | |
419 | Sky Sports News | |
420 | Sky Sports Main Event | |
421 | Sky Sports Premier League | |
422 | Sky Sports Football | |
423 | Sky Sports Cricket | |
424 | Sky Sports Golf | |
425 | Sky Sports F1 | |
426 | Sky Sports Action | |
427 | Sky Sports Arena | (Sky Sports NFL at certain times of the year) |
428 | Sky Sports Racing | |
429 | Sky Sports Mix | |
430 | BT Sport 1 HD | |
431 | BT Sport 2 HD | |
432 | BT Sport 3 HD | |
433 | BT Sport Ultimate 4K/UHD | |
434 | BT Sport 4 HD | |
435 | Eurosport 1 HD | |
436 | Eurosport 2 HD | |
437 | Sky Sports Main Event HD | |
439 | Sky Sports News HD | |
440 | Sky Sports Main Event HD | |
441 | Sky Sports Premier League HD | |
442 | Sky Sports Football HD | |
443 | Sky Sports Cricket HD | |
444 | Sky Sports Golf HD | |
445 | Sky Sports F1 HD | |
446 | Sky Sports Action HD | |
447 | Sky Sports Arena HD | (Sky Sports NFL HD at certain times of the year) |
448 | Sky Sports Racing HD | |
449 | Sky Sports Mix HD | |
450-455 | BT Sport 5-10 | |
456 | BT Sport Extra 4K/UHD | |
457-463 | BT Sport 5-10 HD | |
465 | BT Sport Ultimate HDR | |
CHILDREN | ||
466 | Cartoon Network | |
467 | Boomerang | |
468 | Nickelodeon | |
469 | Nicktoons | |
470 | Nick Jr | |
471 | Cartoonito | |
473 | Cartoon Network HD | |
474 | Boomerang HD | |
475 | Nickelodeon HD | |
476 | Nick Jr HD | |
PAY PER VIEW SPORT | ||
494 | BT Sport Box Office HD | |
495 | BT Sport Box Office 2 HD | |
496 | Sky Sports Box Office HD | |
497 | Sky Sports Box Office 2 HD | |
MOVIES | NOTE: Sky Cinema channels temporarily rebrand to mark special season or events. Standard names are listed here. |
|
500 | Sky Cinema Animation | |
501 | Sky Cinema Premiere | |
502 | Sky Cinema Select | |
503 | Sky Cinema Hits | |
504 | Sky Cinema Greats | |
506 | Sky Cinema Family | |
507 | Sky Cinema Action | |
508 | Sky Cinema Comedy | |
509 | Sky Cinema Thriller | |
510 | Sky Cinema Drama | |
511 | Sky Cinema SciFi/Hor | |
514 | Sky Cinema Animation HD | |
515 | Sky Cinema Premiere HD | |
516 | Sky Cinema Select HD | |
517 | Sky Cinema Hits HD | |
518 | Sky Cinema Greats HD | |
519 | Sky Cinema Disney HD | |
520 | Sky Cinema Family HD | |
521 | Sky Cinema Action HD | |
522 | Sky Cinema Comedy HD | |
523 | Sky Cinema Thriller HD | |
524 | Sky Cinema Drama HD | |
525 | Sky Cinema SciFi/Hor HD |
In Internet Mode, you’ll need a download speed of at least 22Mbps to get the most out of the service. You’ll receive more HD channels than in Aerial Mode, but fewer channels overall.
Free-to-air channels delivered in internet mode (channels between 1 and 299, above 600)
Channel Number | Service Name | Comments/Variations |
---|---|---|
1 | BBC One HD | |
2 | BBC Two HD | |
3 | ITV HD | UTV in Northern Ireland STV in Central/Northern Scotland ITV Border in Southern Scotland |
4 | Channel 4 HD | S4C in Wales |
5 | Channel 5 HD | |
6 | ITV2 HD | |
7 | Variations | BBC Alba HD (Scotland) Channel 4 HD (Wales) [blank in other areas] |
9 | BBC Four HD | (Scotland: BBC Scotland HD) |
10 | ITV3 HD | |
11 | Sky Arts | |
12 | Quest | |
13 | E4 | |
14 | Film4 | |
17 | Really | |
18 | More4 | |
21 | 5USA HD | |
23 | BBC Three HD | |
24 | Variations | BBC Four (Scotland) [Blank in other areas] |
26 | ITV4 HD | |
28 | ITVBe HD | |
31 | E4 Extra | |
32 | 5STAR HD | |
33 | 5ACTION HD | |
36 | Pick | |
39 | DMAX | |
40 | Quest Red | |
41 | Legend | |
43 | Food Network | |
44 | HGTV | |
48 | Challenge | |
49 | 4seven | |
56 | 5SELECT HD | |
67 | CBS Reality | |
68 | Reality Xtra | |
CHILDRENS | ||
201 | CBBC HD | |
202 | CBeebies HD | |
203 | CITV HD | |
NEWS | ||
231 | BBC News HD | |
232 | BBC Parliament HD | |
233 | Sky News | |
RADIO | ||
700 | BBC Radio 1 | Via BBC Sounds app |
701 | BBC Radio 1Xtra | Via BBC Sounds app |
702 | BBC Radio 2 | Via BBC Sounds app |
703 | BBC Radio 3 | Via BBC Sounds app |
704 | BBC Radio 4 | Via BBC Sounds app |
705 | BBC Radio 5 Live | Via BBC Sounds app |
706 | BBC Radio 5 Live Sports Extra | Via BBC Sounds app |
707 | BBC Radio 6 Music | Via BBC Sounds app |
708 | BBC Radio 4 Extra | Via BBC Sounds app |
709 | BBC Asian Network | Via BBC Sounds app |
710 | BBC World Service | Via BBC Sounds app |
OTHER | ||
800+ | Other regional services (where available) |
Pay TV channels delivered in internet mode (Channels between 300 and 599)
313 | Sky News | |
314 | NBC News Now | |
320 | Discovery SD | |
325 | Discovery HD | |
330 | BT Preview | |
331 | BritBox | |
333 | Netflix | |
334 | Amazon Prime Video | |
340 | Sky Showcase | |
341 | Sky Witness | |
342 | Sky Atlantic | |
343 | GOLD | |
344 | Comedy Central | |
345 | Sky Max | |
346 | Sky Comedy | |
347 | Sky Sci-Fi | |
348 | Sky Crime | |
349 | Sky Arts | |
350 | MTV | |
351 | Nat Geo | |
352 | Sky Documentaries | |
353 | Sky History | |
354 | Sky Nature | |
355 | Sky Showcase HD | |
356 | Sky Witness HD | |
357 | Sky Atlantic HD | |
358 | GOLD HD | |
359 | Comedy Central HD | |
360 | Sky Max HD | |
361 | Sky Comedy HD | |
362 | Sky Sci-Fi HD | Was SYFY |
363 | Sky Crime HD | |
364 | Sky Arts HD | |
365 | MTV HD | |
366 | Nat Geo HD | |
367 | Sky Documentaries HD | |
368 | Sky History HD | |
369 | Sky Nature HD | |
385 | Sky News HD | |
386 | NBC News Now HD | |
ASIAN | ||
390 | Sony Entertainment Television (SET) | |
391 | Sony Max | |
392 | Utsav Plus HD | |
393 | Utsav Gold HD | |
394 | Zee TV HD | |
395 | Zee Cinema HD | |
396 | Colors | |
397 | Colors Cineplex | |
SPORT | ||
408 | BT Sport 1 | |
409 | BT Sport 2 | |
410 | BT Sport 3 | |
411 | BT Sport 4 | Was BT Sport ESPN |
412 | Eurosport 1 | |
413 | Eurosport 2 | |
416 | Sky Sports Extra | |
419 | Sky Sports News | |
420 | Sky Sports Main Event | |
421 | Sky Sports Premier League | |
422 | Sky Sports Football | |
423 | Sky Sports Cricket | |
424 | Sky Sports Golf | |
425 | Sky Sports F1 | |
426 | Sky Sports Action | |
427 | Sky Sports Arena | (Sky Sports NFL at certain times of the year) |
428 | Sky Sports Racing | |
429 | Sky Sports Mix | |
430 | BT Sport 1 HD | |
431 | BT Sport 2 HD | |
432 | BT Sport 3 HD | |
433 | BT Sport Ultimate 4K/UHD | |
434 | BT Sport 4 HD | |
435 | Eurosport 1 HD | |
436 | Eurosport 2 HD | |
437 | Sky Sports Main Event HD | |
439 | Sky Sports News HD | |
440 | Sky Sports Main Event HD | |
441 | Sky Sports Premier League HD | |
442 | Sky Sports Football HD | |
443 | Sky Sports Cricket HD | |
444 | Sky Sports Golf HD | |
445 | Sky Sports F1 HD | |
446 | Sky Sports Action HD | |
447 | Sky Sports Arena HD | (Sky Sports NFL HD at certain times of the year) |
448 | Sky Sports Racing HD | |
449 | Sky Sports Mix HD | |
450-455 | BT Sport 5-10 | |
456 | BT Sport Extra 4K/UHD | |
457-463 | BT Sport 5-10 HD | |
465 | BT Sport Ultimate HDR | |
CHILDREN | ||
466 | Cartoon Network | |
467 | Boomerang | |
468 | Nickelodeon | |
469 | Nicktoons | |
470 | Nick Jr | |
471 | Cartoonito | |
473 | Cartoon Network HD | |
474 | Boomerang HD | |
475 | Nickelodeon HD | |
476 | Nick Jr HD | |
PAY PER VIEW SPORT | ||
494 | BT Sport Box Office HD | |
495 | BT Sport Box Office 2 HD | |
496 | Sky Sports Box Office HD | |
497 | Sky Sports Box Office 2 HD | |
MOVIES | NOTE: Sky Cinema channels temporarily rebrand to mark special season or events. Standard names are listed here. |
|
500 | Sky Cinema Animation | |
501 | Sky Cinema Premiere | |
502 | Sky Cinema Select | |
503 | Sky Cinema Hits | |
504 | Sky Cinema Greats | |
506 | Sky Cinema Family | |
507 | Sky Cinema Action | |
508 | Sky Cinema Comedy | |
509 | Sky Cinema Thriller | |
510 | Sky Cinema Drama | |
511 | Sky Cinema SciFi/Hor | |
514 | Sky Cinema Animation HD | |
515 | Sky Cinema Premiere HD | |
516 | Sky Cinema Select HD | |
517 | Sky Cinema Hits HD | |
518 | Sky Cinema Greats HD | |
519 | Sky Cinema Disney HD | |
520 | Sky Cinema Family HD | |
521 | Sky Cinema Action HD | |
522 | Sky Cinema Comedy HD | |
523 | Sky Cinema Thriller HD | |
524 | Sky Cinema Drama HD | |
525 | Sky Cinema SciFi/Hor HD |
BT TV – Channels 300-599 (Legacy TV packages)
Channels in legacy TV packages are in the process of being phased out. If you still have a legacy (or non-flexible) package, you will need to switch to one of BT’s ‘flexible’ packages based on NOW (TV).