Last reviewed: 01/04/2021
A list of Sky channel numbers for viewers in the UK.
(For Sky+HD and SkyQ, HD channels will automatically appear first in the channel list, with SD versions appearing between channel 800-899. Variations are noted in the comments.)
Number | Channel Name | Variations / Comments |
---|---|---|
101 | BBC One | HD in Scotland, Wales, Northern Ireland only |
102 | BBC Two | HD in England, Scotland and Wales only |
103 | ITV | STV in Central and Northern Scotland, UTV in Northern Ireland. HD except Channel Islands and Border Scotland. |
104 | Channel 4 SD | S4C HD (Wales) |
105 | Channel 5 | |
106 | Sky One | |
107 | Sky Witness | |
108 | Sky Atlantic | Channel 4 SD (Wales) |
109 | W | Sky Atlantic (Wales) |
110 | GOLD | W (Wales) |
111 | Dave | Gold (Wales) |
112 | Comedy Central | Dave (Wales) |
113 | Sky Comedy | Comedy Central (Wales) |
114 | Sky Documentaries | Sky Comedy (Wales) |
115 | BBC One HD (England) | Sky Documentaries (Wales); BBC Scotland (Scotland) |
116 | BBC Four | |
117 | (local variations) | London Live (London); Local TV (parts of England); Channel 4 (Wales); BBC Alba (Scotland) |
118 | ITV2 | |
119 | ITV3 | |
120 | ITV4 | |
121 | Sky Crime | |
122 | Sky Arts | |
123 | Sky History | |
124 | FOX | |
125 | Discovery | |
126 | MTV | |
127 | Comedy Central Xtra | |
128 | 5STAR | |
129 | Nat Geo | |
130 | Sky Nature | |
131 | ITVBe | |
132 | alibi | |
133 | TLC | |
134 | S4C | Local TV (Wales) |
135 | E4 | |
136 | More4 | |
137 | 4seven | |
138 | Channel 4 (HD - outside of London) | |
139 | 4Music | |
140 | Food Network | |
141 | 5 USA | |
142 | Really | |
143 | Drama | |
144 | QUEST | |
145 | Sky Replay | |
146 | CBS Reality | |
147 | CBS Drama | |
148 | CBS Justice | |
149 | Quest Red | |
150 | Paramount | |
151 | E! | |
152 | SYFY | |
153 | 5SELECT | |
154 | ID | |
155 | YESTERDAY | |
156 | Crime+Investigation | |
157 | Sony Channel | |
158 | HGTV | |
159 | Pick | |
160 | Challenge | |
161 | Discovery Turbo | |
162 | Animal Planet | (In NI on 178) |
163 | Sky History 2 | |
164 | BLAZE | |
165 | Nat Geo Wild | |
166 | Eden | |
167 | Disc. Science | |
169 | BBC Alba | (In Scotland on 117) |
170 | Together | |
171 | Smithsonian | |
172 | DMAX | |
173 | BET:BlackEntTv | No longer available after 8th April 2021. |
174 | PBS America | |
175 | Live 360 | |
176 | ITV HD | In Border Scotland and Channel Islands |
177 | Discovery History | |
178 | Animal Planet | (Northern Ireland) |
179 | Court TV | |
181 | Forces TV | |
182 | Channel 7 | |
183 | VICE | |
184 | Hi-Impact TV | |
185 | Travelxp | |
186 | YANGA! | |
190 | NTD | |
191 | Showcase | |
193 | Vox Africa | |
194 | BBC Scotland | (not Scotland) |
195 | BEN | |
200-299 | +1 CHANNELS | 100 places above the parent channel |
203 | ITV+1 | |
204 | Channel 4+1 | |
205 | Channel 5+1 | |
206 | Sky One+1 | |
207 | Sky Witness+1 | |
208 | Sky Atlantic+1 | |
209 | W+1 | |
210 | GOLD+1 | |
211 | Dave ja vu | |
212 | Comedy Central +1 | |
218 | ITV2+1 | |
219 | ITV3+1 | |
220 | ITV4+1 | |
221 | Sky Crime+1 | |
223 | Sky History+1 | |
224 | FOX+1 | |
225 | Discovery+1 | |
228 | 5STAR+1 | |
229 | Nat Geo+1 | |
231 | ITVBe+1 | |
232 | alibi+1 | |
233 | TLC+1 | |
235 | E4+1 | |
236 | More4+1 | |
240 | Food Network+1 | |
241 | 5USA+1 | |
243 | Drama+1 | |
244 | QUEST+1 | |
246 | CBS Reality+1 | |
249 | Quest Red+1 | |
252 | SYFY+1 | |
254 | ID+1 | |
255 | YESTERDAY+1 | |
256 | Crime+Investigation +1 | |
257 | Sony Channel+1 | |
258 | HGTV+1 | |
259 | Pick+1 | |
261 | Disc. Turbo+1 | |
262 | Animal Planet+1 | (In Northern Ireland on 278) |
266 | Eden+1 | |
267 | Discovery Sci+1 | |
272 | DMAX+1 | |
277 | Discovery History+1 | |
278 | Animal Planet+1 | (In Northern Ireland) |
300-349 | MOVIES | Sky Cinema channels often temporarily rebrand to mark special seasons of movies. Their standard names are listed here. |
301 | Sky Cinema Premiere | |
302 | Sky Cinema Select | |
303 | Sky Cinema Hits | |
304 | Sky Cinema Greats | |
305 | Sky Cinema Animation | |
306 | Sky Cinema Family | |
307 | Sky Cinema Action | |
308 | Sky Cinema Comedy | |
309 | Sky Cinema Thriller | |
310 | Sky Cinema Drama | |
311 | Sky Cinema Sci-Fi/Horror | |
313 | Film4 | |
314 | Film4+1 | |
315 | TCM Movies | |
316 | TCM Movies+1 | |
317 | Horror Channel | |
318 | Horror Ch+1 | |
319 | Sony Movies Classic | |
320 | Sony Movies Classic+1 | |
321 | Sony Movies | |
322 | Sony Movies+1 | |
323 | Sony Action | |
324 | Sony Action+1 | |
325 | Movies24 | |
326 | Movies24+ | |
328 | TalkingPictures | |
329 | ROK | |
350 | MTV MUSIC | |
350-399 | MUSIC | |
351 | MTV HITS | |
352 | MTV BASE | |
353 | MTV Music | |
354 | Box Hits | |
355 | The Box | |
356 | KISS | |
357 | Magic | |
358 | Kerrang! | |
359 | Trace Hits | |
360 | Trace Vault | |
361 | NOW 70s | |
362 | NOW 80s | |
363 | NOW 90s | |
364 | Clubland TV | |
365 | Spotlight TV | |
400-499 | SPORT | Sky Sports channels often temporarily rebrand to cover certain sports events. Their standard names are listed here. |
401 | Sky Sports Main Event | |
402 | Sky Sports Premier League | |
403 | Sky Sports Football | |
404 | Sky Sports Cricket | |
405 | Sky Sports Golf | |
406 | Sky Sports F1 | |
407 | Sky Sports Action | Sky Sports NFL (part-time) |
408 | Sky Sports Arena | |
409 | Sky Sports News | |
410 | Eurosport 1 | |
411 | Eurosport 2 | |
412 | Premier Sports 1 | |
413 | BT Sport 1 | |
414 | BT Sport 2 | |
415 | Sky Sports Racing | |
416 | Sky Sports Mix | |
417 | BT Sport 3 | |
418 | MUTV | |
422 | FreeSports | |
423 | BT Sport//ESPN | |
425 | LFCTV | |
426 | Racing TV | |
427 | BoxNation | |
429 | Premier Sports 2 | |
433 | GINX eSportsTV | |
435 | La Liga TV | |
437 | Sporty Stuff TV HD | |
490 | BT Sport Box Office | part-time |
491 | Sky Sports Box Office SD | part-time |
492 | Sky Sports Box Office HD | part-time |
494 | BT Sport Box Office 2 | part-time |
500-579 | NEWS | |
501 | Sky News | |
502 | Bloomberg | |
503 | BBC NEWS | |
504 | BBC Parliament | |
505 | CNBC | |
506 | CNN | |
507 | NHK World | |
508 | Euronews | |
509 | CGTN | |
510 | NDTV 24x7 | |
511 | RT | |
512 | FRANCE 24 | |
513 | Al Jazeera English | |
515 | TVC News | |
516 | TRT World | |
518 | Channels 24 | |
519 | Arise News | |
522 | Arirang TV | |
523 | WION HD | |
524 | Sky News Floyd Case HD | Temporary pop-up channel. |
580 | GOD Channel | |
580-599 | RELIGION | |
581 | revelation | |
582 | TBN UK | |
583 | DAYSTAR | |
584 | Inspiration TV | |
585 | LoveWorld | |
587 | Word Network | |
588 | EWTN Catholic | |
589 | Faith World TV | |
590 | KICC TV | |
593 | SonLife | |
594 | Faith UK | |
595 | Hillsong | |
596 | Good News TV | |
597 | Dunamis TV | |
598 | Celebration TV | |
600-659 | CHILDREN | |
601 | Cartoon Network | |
602 | Cartoon Network +1 (CN+1) | |
603 | Boomerang | |
604 | Nickelodeon | |
605 | Nicktoons | |
606 | Nick Jr. | |
607 | CBBC | |
608 | CBeebies | |
609 | BabyTV | |
610 | Cartoonito | |
611 | Boomerang+1 | |
612 | CITV | |
613 | Nick Jr Too | |
614 | POP | |
615 | Tiny Pop | |
616 | Nickelodeon+1 | |
618 | Tiny Pop+1 | |
619 | POP+1 | |
620 | POP Max | |
621 | POP Max+1 | |
622 | Nick Jr+1 | |
624 | RTÉjr | Northern Ireland only |
640 | Cartoon Network | SD version |
641 | Boomerang | SD version |
642 | Nickelodeon | SD version |
643 | CBBC | SD version |
644 | CBeebies | SD version |
645 | Nick Jr. | SD version |
660 | QVC | |
660-699 | SHOPPING | |
661 | JML Direct | |
662 | TJC | |
663 | QVC Beauty | |
664 | Ideal World | |
665 | Gems TV | |
666 | High Street TV 1 | |
667 | High Street TV 2 | |
668 | High Street TV 3 | |
669 | Best Direct | |
670 | Gemporia Craft | |
671 | Ideal Extra | |
672 | High Street TV 4 | |
673 | Craft Store | (formerly Hochanda) |
674 | JewelleryMaker | |
675 | High Street TV 5 | |
676 | TV Warehouse | |
677 | QVC Style | |
679 | Thane | |
680 | Psychic Today | |
682 | QVC Extra | |
683 | Create & Craft | |
684 | Craft Extra | |
688 | Cruise1st.tv | |
700-799 | INTERNATIONAL | |
701 | B4U Movies | |
702 | B4U Music | |
703 | SONY TV | |
704 | Utsav Bharat | |
705 | Utsav Plus | |
706 | COLORS | |
707 | Zee Cinema | |
708 | Republic Bharat | |
709 | Zee TV | |
710 | AAJ TAK | |
711 | MATV National | |
712 | Foodxp | |
713 | Colors Rishtey | |
714 | Colors Cineplex | |
715 | SONY MAX | |
716 | Venus TV | |
717 | Utsav Gold | |
718 | SONY SAB | |
720 | SONY MAX 2 | |
724 | Aastha | |
725 | Sanskar | |
731 | mta-muslim tv | |
732 | HUM Masala | |
733 | Hidayat TV | |
734 | GEO News | |
735 | PTV Global | |
736 | New Vision TV | |
737 | Islam Channel | |
738 | GEO TV | |
739 | Noor TV | |
742 | IQRA TV | |
743 | 92 News | |
744 | Islam TV | |
745 | Ahlebait TV | |
746 | Madani Chnl | |
748 | Samaa | |
749 | Takbeer TV | |
751 | HUM EUROPE | |
752 | British Muslim | |
754 | Dunya News | |
755 | Islam Ch Urdu | |
756 | Channel 44 | |
757 | Eman Channel | |
758 | ARY Digital | |
759 | A1TV | |
766 | PTC PUNJABI | |
767 | Brit Asia TV | |
768 | Sikh Channel | |
769 | Sangat | |
770 | Akaal Channel | |
771 | KTV | |
772 | Kanshi TV | |
774 | Pitaara | |
777 | CHSTV | |
778 | IQRA BANGLA | |
779 | ATN | |
780 | NTV | |
781 | TV One | |
782 | iON TV | |
783 | Deen TV | From 22/02/21 |
786 | Abu Dhabi TV | |
787 | Ahlulbayt TV | |
788 | Sky News Arabia | |
791 | PCNE Chinese | |
793 | Iran International | |
800-899 | SD SWAP | Standard definition versions of channels for which there are HD versions are listed between channel 800-899. (Excludes children's SD/HD swaps) |
802 | BBC Two | |
803 | ITV / STV / UTV | |
804 | Channel 4 | |
805 | Channel 5 | |
806 | Sky One | |
807 | Sky Witness | |
808 | Sky Atlantic | |
809 | W | |
810 | GOLD | |
811 | Dave | |
812 | Comedy Central | |
813 | Sky Comedy | |
814 | Sky Documentaries | |
815 | BBC Four | |
816 | ITV2 | |
817 | ITV3 | |
818 | ITV4 | |
819 | Sky Crime | |
820 | Sky Arts | |
821 | FOX | |
822 | Discovery | |
823 | MTV | |
826 | alibi | |
827 | TLC | |
828 | S4C | |
829 | E4 | |
830 | More4 | |
831 | QUEST | |
834 | E! | |
835 | Crime + Investigation | |
839 | Nat Geo Wild | |
842 | Sky Cinema Premiere | |
845 | Sky Cinema Greats | |
846 | Sky Cinema Family | |
847 | Sky Cinema Action | |
848 | Sky Cinema Comedy | |
849 | Sky Cinema Thriller | |
850 | Sky Cinema Drama | |
853 | Film4 | |
855 | Sky Sports Main Event | |
856 | Sky Sports Premier League | |
857 | Sky Sports Football | |
858 | Sky Sports Cricket | |
859 | Sky Sports Golf | |
860 | Sky Sports F1 | |
861 | Sky Sports Action | |
862 | Sky Sports Arena | |
863 | Sky Sports News | |
864 | Eurosport 1 | |
865 | Eurosport 2 | |
867 | BT Sport 1 | |
868 | BT Sport 2 | |
869 | BT Sport 3 | |
870 | MUTV HD | |
872 | BT Sport ESPN | |
874 | Racing TV | |
875 | Sky News | |
876 | BBC Scotland | |
882 | Sony TV | |
883 | Utsav Plus | |
884 | Colors | |
886 | Sony MAX | |
887 | Utsav Gold | |
888 | Sky Sports Racing | |
889 | Smithsonian | |
890 | CNBC | |
891 | Sky Cinema Select | |
892 | SYFY | |
893 | Sky Nature | |
894 | Sky History 2 | |
895 | Sky Sports Mix | |
896 | TJC | |
897 | Sky Cinema Hits | |
898 | Sky Cinema SciFi/Horror | |
900 | TVX | |
900-929 | ADULT | |
901 | Adult Channel | |
902 | Xpanded TV | |
903 | Babes & Brazzers | |
906 | Babenation | |
908 | Get Lucky TV | |
910 | XXX Public Pickups | |
914 | Xpanded TV2 | |
915 | TVX 40+ | |
916 | XXX Girl Girl | |
917 | XXX College | |
918 | XXX Mums | |
924 | Studio 66 | |
950 | Sky Intro | Buffer channel between adult and non-adult services |
951-979 | REGIONAL VARIATIONS | Viewers living in the region / nation will see their version in their normal position on channels 101-103. |
951 | BBC One Scotland HD | |
952 | BBC One Wales HD | |
953 | BBC One NI HD | |
955 | BBC One NE&C | |
956 | BBC One Yorks | |
957 | BBC One E Yorks & Lincs | |
958 | BBC One N West | |
959 | BBC One W Mid | |
960 | BBC One E Mid | |
961 | BBC One East E | |
962 | BBC One East W | |
963 | BBC One S East | |
964 | BBC One South | |
965 | BBC One Oxford | |
966 | BBC One West | |
967 | BBC One S West | |
968 | BBC One CI | |
971 | BBC Two Wales HD | |
972 | BBC Two NI | |
977 | BBC One Scotland | |
978 | BBC One Wales | |
979 | BBC One NI | |
980 | BBC Two Wales | |
980-999 | OTHER | |
981 | BBC RB 1 | BBC Red Button |
996 | Channel Line-up | |
998 | Sky Intro | |
999 | Sky | |
RADIO | ||
0101 | BBC Radio 1 | |
0102 | BBC Radio 2 | |
0103 | BBC Radio 3 | |
0104 | BBC Radio 4 | |
0105 | BBC Radio 5 Live | |
0106 | Classic FM | |
0107 | Absolute Radio | |
0108 | TalkSport | |
0109 | Capital | |
0110 | Planet Rock | |
0111 | Heart | |
0112 | Heart 80s | |
0113 | Radio X | |
0114 | Capital Xtra | |
0115 | BBC World Service | |
0116 | BBC Radio Scotland | |
0117 | BBC Radio Wales | |
0118 | BBC Radio Ulster | |
0119 | BBC Asian Network | |
0120 | BBC Radio 6 Music | |
0121 | Gold | |
0122 | WRN Europe | |
0124 | LBC | |
0128 | Smooth Radio | |
0130 | Panjab Radio | |
0131 | BBC Radio 4 Extra | |
0137 | BBC Radio 1Xtra | |
0138 | TWR | |
0139 | BBC Radio Nan Gaidheal | |
0143 | BBC Radio 4 LW | |
0144 | BBC Radio 5 Live Sports Extra | |
0146 | Heart Extra | |
0147 | EWTN Catholic | |
0150 | Sukh Sagar | |
0151 | Khushkhabri | |
0152 | variations: | BBC Radio London (London); BBC Radio Foyle (NI); BBC Radio Cymru (Wales) |
0154 | variations: | BBC Radio Cymru (Eng, Sco, NI); BBC Radio Cymru 2 (Wales) |
0160 | RTÉ Radio 1 | |
0164 | RTÉ 2fm | |
0165 | RTÉ Lyric | |
0166 | RTÉ Raidió na Gaeltachta | |
0169 | Desi Radio | |
0178 | Kiss | |
0180 | Magic | |
0188 | Hits Radio | |
0200 | Absolute 80s | |
0201 | Absolute 90s | |
0202 | Jazz FM | |
0203 | Absolute Classic Rock | |
0211 | BFBS Forces Radio | |
0215 | Virgin Radio | |
0216 | Scala Radio | |
0217 | Heart 90s | |
0221 | LBC News |
Channels may change at short or no notice. This listing is reviewed on a monthly basis.
Subscribers requiring support should visit the Sky TV help centre.
.