For viewers and installers who need to convert UHF channel numbers to actual frequencies.
UHF Channel Number | Centre frequency (MHz) |
21 | 474 |
22 | 482 |
23 | 490 |
24 | 498 |
25 | 506 |
26 | 514 |
27 | 522 |
28 | 530 |
29 | 538 |
30 | 546 |
31 | 554 |
32 | 562 |
33 | 570 |
34 | 578 |
35 | 586 |
36 | 594 |
37 | 602 |
38 | 610 |
39 | 618 |
40 | 626 |
41 | 634 |
42 | 642 |
43 | 650 |
44 | 658 |
45 | 666 |
46 | 674 |
47 | 682 |
48 | 690 |
700MHz clearance frequencies (Mobile band 28, centre gap band 67)
From July 2022, no longer used for television in the UK.
UHF channel number | Centre frequency (MHz) |
49 | 698 |
50 | 706 |
51 | 714 |
52 | 722 |
53 | 730 |
54 | 738 |
55 COM7 SFN / Centre Gap | 746 |
56 | 754 |
57 | 762 |
58 | 770 |
59 | 778 |
60 | 786 |
4G at 800 MHz (Mobile band 20)
Since July 2013, no longer used for television in the UK.
Of the spectrum below, EE has 2×5 MHz, O2 2×10 MHz, Three 2×5 MHz and Vodafone 2×10 MHz.
UHF channel number | Centre frequency (MHz) |
61 | 794 |
62 | 802 |
63 | 810 |
64 | 818 |
65 | 826 |
66 | 834 |
67 | 842 |
68 | 850 |