The BBC’s domestic and international news channels will enter a new era of programme sharing ahead of the launch of the new BBC News TV service in April.
BBC staff were told last week of a new, temporary schedule to come into force from next Monday, 6th March, which sees the last remaining UK-only news programmes replaced by a simulcast across both channels.
Viewers on the UK BBC News Channel will continue to see simulcasts of BBC One’s Breakfast, News at 1, 6 and 10. But the separate afternoon news programme will end. Meanwhile, international programmes on World News including Live, Impact and Global will come off air.
During the day, BBC Sport will continue to produce a range of sports bulletins for UK or UK/International audiences.
According to Clean Feed, citing a BBC staff email, daytime editions of World Business Report will go out on both channels for the first time. This marks a return of a regular business news slot for UK viewers, where business updates had been abandoned.
Further changes will take place later in the spring, although BBC bosses have advised there will not be a big-bang of changes. At this point, the combined news service will move studios with further schedule revisions Later this year, BBC News in the UK will simulcast Nicky Campbell’s 5 Live morning show alongside BBC Two.
More UK news
BBC News boss Deborah Turness has meanwhile asked for more UK news to appear on the combined channel. UK-specific content will be broadcast during when the international feed goes to ad-breaks or to short, sponsored feature programmes.
New BBC News weekday schedule from 6th March 2023
Time (GMT) | BBC News Channel UK | BBC World News (Europe feed) |
---|---|---|
06:00 | Breakfast | BBC World News, World Business Report |
07:00 | Breakfast | BBC World News, World Business Report |
08:00 | Breakfast | BBC World News, feature programmes |
09:00 | BBC News | simulcast :30 HARDtalk |
10:00 | BBC News | simulcast |
11:00 | BBC News :30 World Business Report :45 BBC News | simulcast simulcast :45 Sport Today |
12:00 | BBC News | simulcast |
13:00* | BBC News at 1 | BBC News |
14:00 | BBC News :30 World Business Report :45 BBC News | simulcast simulcast :45 Sport Today |
15:00 | BBC News | simulcast :30 HARDtalk |
16:00 | BBC News | simulcast |
17:00 | BBC News | simulcast |
18:00 | BBC News at 6 :30 Sportsday | BBC News :30 HARDtalk |
19:00 | Outside Source | simulcast |
20:00 | Outside Source :30 Features / Current Affairs docs | simulcast :30 Sport Today |
21:00 | The Context | simulcast |
22:00** | BBC News at 10 | BBC World News America |
23:00** | Newsday | simulcast :30 Asia Business Report :45 Sport Today |
00:00 | Newsday :30 HARDtalk | simulcast :30 Asia Business Report :45 Sport Today |
01:00 | Newsday :30 Features / Current Affairs Docs | simulcast :30 Asia Business Report :45 Sport Today |
02:00 | BBC World News :30 Features / Current Affairs Docs | simulcast :30 Asia Business Report :45 Sport Today |
03:00 | BBC World News :30 Features / Current Affairs Docs | BBC World News :30 Features / Current Affairs Docs |
04:00 | BBC World News :30 HARDtalk | simulcast |
05:00 | BBC World News :30 World Business Report | simulcast |
NOTES
*BBC News Channel simulcasts BBC One until 1:30pm.
**The back-half hours at 22:30 and 23:30 are currently scheduled as ‘BBC News’ on the BBC News Channel, with BBC World News carrying Asia Business Report and Sport Today at this time.
Short feature programmes – generally under five minute clips from Click and The Travel Show, screened on BBC World News just before the top of the hour are not listed here.
Iain Hatton